JAL Business: US → TokyoBusiness
SFO, LAX, JFK → NRT, HND · JL · Updated every 30 minutes
Live Availability (Last 7 Days)
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-23 | JL61 | LAX→NRT | Biz | 2 | 11:45 | 789 | 31min ago |
| 2026-07-18 | JL15 | LAX→HND | Biz | 7 | 14:00 | 351 | 31min ago |
| 2026-07-18 | JL69 | LAX→HND | Biz | 1 | 15:00 | 789 (1stop via KIX) | 31min ago |
| 2026-08-23 | JL69 | LAX→HND | Biz | 1 | 15:00 | 789 (1stop via KIX) | 31min ago |
| 2026-10-18 | JL15 | LAX→HND | Biz | 9 | 13:40 | 351 | 31min ago |
| 2026-10-18 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 31min ago |
| 2026-11-23 | JL69 | LAX→HND | Biz | 7 | 13:10 | 789 (1stop via KIX) | 31min ago |
| 2026-10-18 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 1hr ago |
| 2026-09-28 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 1hr ago |
| 2026-10-18 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 1hr ago |
| 2026-11-23 | JL5460 | SFO→NRT | Biz | 4 | 08:00 | E75 (1stop via SAN) | 1hr ago |
| 2026-09-28 | JL6339 | SFO→NRT | Biz | 3 | 09:03 | 7M9 (1stop via SEA) | 1hr ago |
| 2026-11-22 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 13hr ago |
| 2026-10-17 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 13hr ago |
| 2026-08-22 | JL69 | LAX→HND | Biz | 2 | 15:00 | 789 (1stop via KIX) | 13hr ago |
| 2026-07-17 | JL15 | LAX→HND | Biz | 3 | 14:00 | 351 | 13hr ago |
| 2026-07-17 | JL61 | LAX→NRT | Biz | 6 | 13:30 | 789 | 13hr ago |
| 2026-08-22 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 13hr ago |
| 2026-08-22 | JL7510 | LAX→NRT | Biz | 4 | 20:34 | E75 (1stop via SEA) | 13hr ago |
| 2026-10-17 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 1d ago |
| 2026-11-22 | JL5460 | SFO→NRT | Biz | 4 | 08:00 | E75 (1stop via SAN) | 1d ago |
| 2026-09-27 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 1d ago |
| 2026-10-17 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 1d ago |
| 2026-11-22 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 1d ago |
| 2026-09-27 | JL3 | JFK→HND | Biz | 9 | 01:30 | 351 | 1d ago |
| 2026-10-16 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 1d ago |
| 2026-11-21 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 1d ago |
| 2026-08-21 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 1d ago |
| 2026-07-16 | JL69 | LAX→HND | Biz | 1 | 15:00 | 789 (1stop via KIX) | 1d ago |
| 2026-10-16 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 2d ago |
| 2026-08-21 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 2d ago |
| 2026-10-16 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 2d ago |
| 2026-07-16 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 2d ago |
| 2026-08-21 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 2d ago |
| 2026-07-15 | JL69 | LAX→HND | Biz | 1 | 15:00 | 789 (1stop via KIX) | 2d ago |
| 2026-08-20 | JL69 | LAX→HND | Biz | 6 | 15:00 | 789 (1stop via KIX) | 2d ago |
| 2026-09-25 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 2d ago |
| 2026-10-15 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 2d ago |
| 2026-07-15 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 3d ago |
| 2026-10-15 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 3d ago |
| 2026-11-20 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 3d ago |
| 2026-10-15 | JL3 | JFK→HND | Biz | 9 | 01:30 | 351 | 3d ago |
| 2026-10-15 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 3d ago |
| 2026-07-14 | JL15 | LAX→HND | Biz | 1 | 14:00 | 351 | 3d ago |
| 2026-07-14 | JL69 | LAX→HND | Biz | 1 | 15:00 | 789 (1stop via KIX) | 3d ago |
| 2026-08-19 | JL69 | LAX→HND | Biz | 2 | 15:00 | 789 (1stop via KIX) | 3d ago |
| 2026-09-24 | JL69 | LAX→HND | Biz | 8 | 15:00 | 789 (1stop via KIX) | 3d ago |
| 2026-10-14 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 3d ago |
| 2026-11-19 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 3d ago |
| 2026-10-14 | JL15 | LAX→HND | Biz | 9 | 13:40 | 351 | 3d ago |
| 2026-10-14 | JL5429 | SFO→NRT | Biz | 4 | 09:40 | 73J (1stop via SEA) | 4d ago |
| 2026-10-14 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 4d ago |
| 2026-11-19 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | E75 (1stop via SAN) | 4d ago |
| 2026-07-14 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 4d ago |
| 2026-10-14 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 4d ago |
| 2026-11-19 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 4d ago |
| 2026-09-23 | JL5 | JFK→HND | Biz | 6 | 13:20 | 351 | 4d ago |
| 2026-11-18 | JL69 | LAX→HND | Biz | 7 | 13:10 | 789 (1stop via KIX) | 4d ago |
| 2026-10-13 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 4d ago |
| 2026-07-13 | JL69 | LAX→HND | Biz | 1 | 15:00 | 789 (1stop via KIX) | 4d ago |
| 2026-09-23 | JL6339 | SFO→NRT | Biz | 4 | 09:03 | 73J (1stop via SEA) | 5d ago |
| 2026-10-13 | JL5429 | SFO→NRT | Biz | 4 | 09:40 | 73J (1stop via SEA) | 5d ago |
| 2026-10-13 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 5d ago |
| 2026-11-18 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | E75 (1stop via SAN) | 5d ago |
| 2026-11-18 | JL5429 | SFO→NRT | Biz | 4 | 06:05 | 73J (1stop via SEA) | 5d ago |
| 2026-07-13 | JL61 | LAX→NRT | Biz | 7 | 13:30 | 789 | 5d ago |
| 2026-09-23 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 5d ago |
| 2026-10-13 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 5d ago |
| 2026-11-18 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 5d ago |
| 2026-07-12 | JL61 | LAX→NRT | Biz | 5 | 13:30 | 789 | 5d ago |
| 2026-07-12 | JL69 | LAX→HND | Biz | 7 | 15:00 | 789 (1stop via KIX) | 5d ago |
| 2026-09-22 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 5d ago |
| 2026-10-12 | JL69 | LAX→HND | Biz | 8 | 14:25 | 789 (1stop via KIX) | 5d ago |
| 2026-09-22 | JL6339 | SFO→NRT | Biz | 2 | 09:03 | 73H (1stop via SEA) | 6d ago |
| 2026-10-12 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 6d ago |
| 2026-11-17 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | E75 (1stop via SAN) | 6d ago |
| 2026-11-17 | JL5429 | SFO→NRT | Biz | 4 | 06:05 | 73J (1stop via SEA) | 6d ago |
| 2026-10-12 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 6d ago |
| 2026-11-17 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 6d ago |
| 2026-07-11 | JL61 | LAX→NRT | Biz | 1 | 13:30 | 789 | 6d ago |
| 2026-09-21 | JL61 | LAX→NRT | Biz | 2 | 13:30 | 789 | 6d ago |
| 2026-07-11 | JL69 | LAX→HND | Biz | 4 | 15:00 | 789 (1stop via KIX) | 6d ago |
| 2026-08-16 | JL69 | LAX→KIX | Biz | 1 | 15:00 | 789 | 6d ago |
| 2026-10-11 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 6d ago |
| 2026-11-16 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 6d ago |
About This Route
JAL Business Class "Sky Suite III" features fully flat seats in a 1-2-1 configuration with direct aisle access. JAL's A350-1000 offers their newest cabin product on HND routes.
Aircraft
Boeing 787-9 / Airbus A350-1000
Typical Cost
55–80k miles one-way
Book With
- American AAdvantage (60k)
- Alaska Mileage Plan (55k)
- British Airways Avios (60k)
Transfer From
- Chase UR → British Airways
- Amex MR → British Airways
- Bilt → American
💡 Insider Tip
JAL releases award space 330 days out. Search far-out dates for best availability. HND routes on A350-1000 have the newest First and Business cabins. Low fuel surcharges when booking through AA or Alaska.
Last scan: Jun 18, 2026 1:31 PM UTC · Data from Amadeus GDS