JAL Business: US → TokyoBusiness
SFO, LAX, JFK → NRT, HND · JL · Updated every 30 minutes
Live Availability (Last 7 Days)
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | AS*JL7315 | SFO→NRT | P | 4 | 13:30 | 789 | 2min ago |
| 2026-07-29 | AS*JL7315 | SFO→NRT | P | 4 | 13:55 | 789 | 2min ago |
| 2026-09-03 | AS*JL7315 | SFO→NRT | P | 4 | 13:55 | 789 | 2min ago |
| 2026-09-23 | AS*JL7315 | SFO→NRT | P | 4 | 13:55 | 789 | 2min ago |
| 2026-10-29 | AS*JL7315 | SFO→NRT | P | 4 | 12:35 | 789 | 2min ago |
| 2026-06-23 | AS*JL7321 | SFO→HND | P | 4 | 11:55 | 77W | 2min ago |
| 2026-07-29 | AS*JL7321 | SFO→HND | P | 4 | 12:25 | 77W | 2min ago |
| 2026-09-03 | AS*JL7321 | SFO→HND | P | 4 | 12:25 | 77W | 2min ago |
| 2026-09-23 | AS*JL7321 | SFO→HND | P | 4 | 12:25 | 77W | 2min ago |
About This Route
JAL Business Class "Sky Suite" features fully flat seats in a 1-2-1 configuration with direct aisle access, Japanese-inspired cuisine, and the legendary JAL service. One of the most acclaimed Business Class products in the world.
Aircraft
Boeing 787-9 / Boeing 777-300ER
Typical Cost
Book With
Transfer From
Last scan: May 24, 2026 11:32 AM UTC · Data from Amadeus GDS