Business Class: US → Buenos AiresBusiness

IAH, MIA → EZE · LA,UA · Checked multiple times per day

927 business award seats found across 196 flights on 49 dates in the last 7 days — last verified 2hr ago on the GDS.

Check your exact dates, free. The seats below were seen recently, not a live check of your trip. Search your dates and we check live and show which programme books each seat most cheaply. Your first 10 searches are free. 🔎 Check my dates: IAH/MIA → EZE 🔔 Set an alert Alerts check this route several times a day and email you when verified business award seats open (part of the US$9.99/month membership).

Recent Availability

Flights with award seats seen here recently: LA543 (MIA→EZE), LA501 (MIA→EZE), LA503 (MIA→EZE), LA6397 (MIA→EZE, Delta-operated), LA6668 (MIA→EZE, Delta-operated), LA6412 (MIA→EZE, Delta-operated), LA6422 (MIA→EZE, Delta-operated), LA6537 (MIA→EZE, Delta-operated).

Note: Flights numbered LA6xxx here are Delta-operated (LATAM codeshares), usually one stop via Atlanta or New York. Book them as the Delta flights, for example with Delta SkyMiles or LATAM Pass, and confirm with the programme before transferring points.

DateFlightRouteCabinSeatsDepartsAircraftLast Verified
2027-04-03 LA543 MIA→EZE Biz 3 23:40 788 2hr ago
2027-04-03 LA501 MIA→EZE Biz 3 22:30 788 (1stop via SCL) 2hr ago
2027-01-21 LA543 MIA→EZE Biz 5 22:50 788 2hr ago
2026-12-30 LA501 MIA→EZE Biz 7 20:35 789 (1stop via SCL) 2hr ago
2026-12-30 LA503 MIA→EZE Biz 6 19:10 788 (1stop via SCL) 2hr ago
2026-12-30 LA543 MIA→EZE Biz 7 22:50 788 2hr ago
2026-12-30 LA6397 (Delta-operated) MIA→EZE Biz 7 17:02 321 (1stop via ATL) 2hr ago
2026-12-30 LA6668 (Delta-operated) MIA→EZE Biz 7 17:43 739 (1stop via JFK) 2hr ago
2026-12-08 LA543 MIA→EZE Biz 1 22:50 788 2hr ago
2026-12-08 LA6412 (Delta-operated) MIA→EZE Biz 7 18:27 321 (1stop via ATL) 2hr ago
2026-12-08 LA6397 (Delta-operated) MIA→EZE Biz 7 17:06 757 (1stop via ATL) 2hr ago
2026-12-08 LA6422 (Delta-operated) MIA→EZE Biz 6 17:51 739 (1stop via JFK) 2hr ago
2026-12-08 LA6537 (Delta-operated) MIA→EZE Biz 3 15:34 738 (1stop via JFK) 2hr ago
2027-04-03 LA6382 (Delta-operated) IAH→EZE Biz 1 17:00 321 (1stop via ATL) 2hr ago
2027-02-18 LA6517 (Delta-operated) IAH→EZE Biz 3 13:15 321 (1stop via ATL) 2hr ago
2027-02-18 LA6394 (Delta-operated) IAH→EZE Biz 3 11:50 321 (1stop via ATL) 2hr ago
2026-12-30 LA6517 (Delta-operated) IAH→EZE Biz 7 14:40 321 (1stop via ATL) 2hr ago
2026-12-30 LA6394 (Delta-operated) IAH→EZE Biz 7 11:52 717 (1stop via ATL) 2hr ago
2026-12-08 LA7175 IAH→EZE Biz 7 16:29 321 (1stop via ATL) 2hr ago
2026-12-08 LA6394 (Delta-operated) IAH→EZE Biz 7 12:30 320 (1stop via ATL) 2hr ago
2027-04-03 LA591 MIA→EZE Biz 4 09:50 788 (1stop via SCL) 14hr agomay be gone
2027-03-12 LA591 MIA→EZE Biz 2 08:00 788 (1stop via SCL) 14hr agomay be gone
2027-01-21 LA6394 (Delta-operated) IAH→EZE Biz 1 11:50 321 (1stop via ATL) 14hr agomay be gone
2027-04-02 LA501 MIA→EZE Biz 2 21:30 788 (1stop via SCL) 23hr agomay be gone
2027-03-11 LA501 MIA→EZE Biz 1 20:35 789 (1stop via SCL) 23hr agomay be gone
2027-02-11 LA543 MIA→EZE Biz 2 22:50 788 23hr agomay be gone
2027-01-20 LA543 MIA→EZE Biz 3 22:50 788 23hr agomay be gone
2026-12-29 LA543 MIA→EZE Biz 7 22:50 788 23hr agomay be gone
2026-12-29 LA501 MIA→EZE Biz 1 20:35 789 (1stop via SCL) 23hr agomay be gone
2026-12-29 LA505 MIA→EZE Biz 6 18:40 789 (1stop via SCL) 23hr agomay be gone
2026-12-29 LA6668 (Delta-operated) MIA→EZE Biz 4 17:43 739 (1stop via JFK) 23hr agomay be gone
2026-12-07 LA543 MIA→EZE Biz 3 22:50 788 23hr agomay be gone
2026-12-07 LA6412 (Delta-operated) MIA→EZE Biz 3 18:27 321 (1stop via ATL) 23hr agomay be gone
2026-11-15 LA543 MIA→EZE Biz 2 22:50 788 23hr agomay be gone
2026-12-29 LA6517 (Delta-operated) IAH→EZE Biz 7 14:40 321 (1stop via ATL) 23hr agomay be gone
2026-12-07 LA7175 IAH→EZE Biz 7 16:29 321 (1stop via ATL) 23hr agomay be gone
2027-04-02 LA591 MIA→EZE Biz 3 09:50 788 (1stop via SCL) 1d agomay be gone
2027-02-17 LA6517 (Delta-operated) IAH→EZE Biz 2 13:15 321 (1stop via ATL) 1d agomay be gone
2026-12-07 LA6394 (Delta-operated) IAH→EZE Biz 7 12:30 320 (1stop via ATL) 1d agomay be gone
2026-11-15 LA7175 IAH→EZE Biz 3 16:27 321 (1stop via ATL) 1d agomay be gone
2027-04-01 LA543 MIA→EZE Biz 1 23:40 788 2d agomay be gone
2027-03-10 LA543 MIA→EZE Biz 5 22:50 788 2d agomay be gone
2027-03-10 LA501 MIA→EZE Biz 4 20:35 789 (1stop via SCL) 2d agomay be gone
2027-03-10 LA503 MIA→EZE Biz 1 19:10 788 (1stop via SCL) 2d agomay be gone
2027-02-16 LA543 MIA→EZE Biz 5 22:50 788 2d agomay be gone
2027-01-19 LA543 MIA→EZE Biz 7 22:50 788 2d agomay be gone
2026-12-28 LA543 MIA→EZE Biz 5 22:50 788 2d agomay be gone
2026-12-28 LA6668 (Delta-operated) MIA→EZE Biz 4 17:43 739 (1stop via JFK) 2d agomay be gone
2026-12-28 LA6537 (Delta-operated) MIA→EZE Biz 4 15:31 739 (1stop via JFK) 2d agomay be gone
2026-12-06 LA543 MIA→EZE Biz 6 22:50 788 2d agomay be gone
2026-12-06 LA6217 (Delta-operated) MIA→EZE Biz 7 15:49 757 (1stop via ATL) 2d agomay be gone
2026-12-06 LA6397 (Delta-operated) MIA→EZE Biz 6 16:51 757 (1stop via ATL) 2d agomay be gone
2026-12-06 LA6422 (Delta-operated) MIA→EZE Biz 7 17:51 739 (1stop via JFK) 2d agomay be gone
2026-12-06 LA6412 (Delta-operated) MIA→EZE Biz 7 18:27 321 (1stop via ATL) 2d agomay be gone
2027-03-10 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 2d agomay be gone
2027-02-16 LA6517 (Delta-operated) IAH→EZE Biz 6 13:15 321 (1stop via ATL) 2d agomay be gone
2027-02-10 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 2d agomay be gone
2027-01-19 LA6517 (Delta-operated) IAH→EZE Biz 3 13:15 321 (1stop via ATL) 2d agomay be gone
2026-12-28 LA6517 (Delta-operated) IAH→EZE Biz 7 14:40 321 (1stop via ATL) 2d agomay be gone
2026-12-06 LA7175 IAH→EZE Biz 7 16:29 321 (1stop via ATL) 2d agomay be gone
2026-12-06 LA6394 (Delta-operated) IAH→EZE Biz 7 12:30 320 (1stop via ATL) 2d agomay be gone
2027-01-19 LA6397 (Delta-operated) MIA→EZE Biz 4 16:40 757 (1stop via ATL) 2d agomay be gone
2027-01-19 LA6217 (Delta-operated) MIA→EZE Biz 4 15:35 757 (1stop via ATL) 2d agomay be gone
2026-12-06 LA6145 (Delta-operated) MIA→EZE Biz 7 14:10 757 (1stop via ATL) 2d agomay be gone
2026-11-14 LA591 MIA→EZE Biz 2 08:00 788 (1stop via SCL) 2d agomay be gone
2027-02-16 LA6394 (Delta-operated) IAH→EZE Biz 3 11:50 321 (1stop via ATL) 2d agomay be gone
2027-02-10 LA6394 (Delta-operated) IAH→EZE Biz 7 11:50 321 (1stop via ATL) 2d agomay be gone
2027-01-19 LA6394 (Delta-operated) IAH→EZE Biz 3 11:50 321 (1stop via ATL) 2d agomay be gone
2026-12-06 LA6254 (Delta-operated) IAH→EZE Biz 7 10:07 321 (1stop via ATL) 2d agomay be gone
2027-03-31 LA543 MIA→EZE Biz 7 23:40 788 3d agomay be gone
2027-03-31 LA501 MIA→EZE Biz 7 21:30 789 (1stop via SCL) 3d agomay be gone
2027-03-09 LA543 MIA→EZE Biz 4 22:50 788 3d agomay be gone
2027-03-09 LA501 MIA→EZE Biz 6 20:35 789 (1stop via SCL) 3d agomay be gone
2027-03-09 LA6412 (Delta-operated) MIA→EZE Biz 1 17:55 757 (1stop via ATL) 3d agomay be gone
2027-03-09 LA505 MIA→EZE Biz 7 18:40 789 (1stop via SCL) 3d agomay be gone
2027-03-09 LA6397 (Delta-operated) MIA→EZE Biz 1 16:40 757 (1stop via ATL) 3d agomay be gone
2027-02-15 LA6397 (Delta-operated) MIA→EZE Biz 5 16:40 757 (1stop via ATL) 3d agomay be gone
2027-01-18 LA543 MIA→EZE Biz 7 22:50 788 3d agomay be gone
2027-01-18 LA501 MIA→EZE Biz 3 20:35 788 (1stop via SCL) 3d agomay be gone
2027-01-18 LA503 MIA→EZE Biz 1 19:10 788 (1stop via SCL) 3d agomay be gone
2027-01-18 LA6412 (Delta-operated) MIA→EZE Biz 1 17:55 757 (1stop via ATL) 3d agomay be gone
2027-01-18 LA6397 (Delta-operated) MIA→EZE Biz 1 16:40 757 (1stop via ATL) 3d agomay be gone
2026-12-27 LA543 MIA→EZE Biz 5 22:50 788 3d agomay be gone
2026-12-27 LA6397 (Delta-operated) MIA→EZE Biz 7 17:02 321 (1stop via ATL) 3d agomay be gone
2026-12-27 LA6668 (Delta-operated) MIA→EZE Biz 5 17:43 739 (1stop via JFK) 3d agomay be gone
2026-12-27 LA6217 (Delta-operated) MIA→EZE Biz 7 15:35 321 (1stop via ATL) 3d agomay be gone
2026-12-05 LA543 MIA→EZE Biz 6 22:50 788 3d agomay be gone
2026-12-05 LA6412 (Delta-operated) MIA→EZE Biz 7 18:27 321 (1stop via ATL) 3d agomay be gone
2026-12-05 LA6397 (Delta-operated) MIA→EZE Biz 7 17:21 321 (1stop via ATL) 3d agomay be gone
2026-12-05 LA6422 (Delta-operated) MIA→EZE Biz 7 17:46 739 (1stop via JFK) 3d agomay be gone
2026-11-13 LA6422 (Delta-operated) MIA→EZE Biz 7 17:51 739 (1stop via JFK) 3d agomay be gone
2026-11-13 LA6537 (Delta-operated) MIA→EZE Biz 4 15:37 738 (1stop via JFK) 3d agomay be gone
2027-03-09 LA6382 (Delta-operated) IAH→EZE Biz 7 17:00 321 (1stop via ATL) 3d agomay be gone
2027-03-09 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 3d agomay be gone
2027-02-15 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 3d agomay be gone
2027-02-09 LA6517 (Delta-operated) IAH→EZE Biz 3 13:15 321 (1stop via ATL) 3d agomay be gone
2027-01-18 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 3d agomay be gone
2026-12-27 LA6517 (Delta-operated) IAH→EZE Biz 7 14:40 321 (1stop via ATL) 3d agomay be gone
2026-12-05 LA7175 IAH→EZE Biz 7 16:29 321 (1stop via ATL) 3d agomay be gone
2026-12-05 LA6394 (Delta-operated) IAH→EZE Biz 7 12:35 321 (1stop via ATL) 3d agomay be gone
2027-03-09 LA6422 (Delta-operated) MIA→EZE Biz 1 17:59 739 (1stop via JFK) 3d agomay be gone
2027-03-31 LA6517 (Delta-operated) IAH→EZE Biz 4 13:15 321 (1stop via ATL) 3d agomay be gone
2027-02-15 LA6394 (Delta-operated) IAH→EZE Biz 7 11:50 321 (1stop via ATL) 3d agomay be gone
2027-02-09 LA6394 (Delta-operated) IAH→EZE Biz 4 11:50 321 (1stop via ATL) 3d agomay be gone
2027-01-18 LA6394 (Delta-operated) IAH→EZE Biz 7 11:50 321 (1stop via ATL) 3d agomay be gone
2027-03-30 LA543 MIA→EZE Biz 7 23:40 788 3d agomay be gone
2027-03-30 LA501 MIA→EZE Biz 7 21:30 789 (1stop via SCL) 3d agomay be gone
2027-03-08 LA543 MIA→EZE Biz 2 22:50 788 3d agomay be gone
2027-03-08 LA501 MIA→EZE Biz 2 20:35 788 (1stop via SCL) 3d agomay be gone
2027-03-08 LA503 MIA→EZE Biz 7 19:10 788 (1stop via SCL) 3d agomay be gone
2027-02-14 LA543 MIA→EZE Biz 5 22:50 788 3d agomay be gone
2027-02-14 LA6537 (Delta-operated) MIA→EZE Biz 4 15:35 739 (1stop via JFK) 3d agomay be gone
2027-02-08 LA6397 (Delta-operated) MIA→EZE Biz 4 16:40 757 (1stop via ATL) 3d agomay be gone
2027-02-08 LA503 MIA→EZE Biz 2 19:10 788 (1stop via SCL) 3d agomay be gone
2027-02-08 LA6217 (Delta-operated) MIA→EZE Biz 4 15:35 757 (1stop via ATL) 3d agomay be gone
2027-01-17 LA543 MIA→EZE Biz 7 22:50 788 3d agomay be gone
2027-01-17 LA6217 (Delta-operated) MIA→EZE Biz 4 15:35 757 (1stop via ATL) 3d agomay be gone
2027-01-17 LA6537 (Delta-operated) MIA→EZE Biz 7 15:35 739 (1stop via JFK) 3d agomay be gone
2026-12-26 LA543 MIA→EZE Biz 4 22:50 788 3d agomay be gone
2026-12-26 LA501 MIA→EZE Biz 2 20:35 788 (1stop via SCL) 3d agomay be gone
2026-12-26 LA6217 (Delta-operated) MIA→EZE Biz 7 15:44 321 (1stop via ATL) 3d agomay be gone
2026-12-26 LA6145 (Delta-operated) MIA→EZE Biz 7 14:10 321 (1stop via ATL) 3d agomay be gone
2026-12-04 LA6145 (Delta-operated) MIA→EZE Biz 7 14:10 757 (1stop via ATL) 3d agomay be gone
2026-12-04 LA6537 (Delta-operated) MIA→EZE Biz 2 15:34 738 (1stop via JFK) 3d agomay be gone
2026-12-26 LA6517 (Delta-operated) IAH→EZE Biz 5 14:40 321 (1stop via ATL) 3d agomay be gone
2026-12-04 LA7175 IAH→EZE Biz 3 16:29 321 (1stop via ATL) 3d agomay be gone
2027-02-14 LA6543 (Delta-operated) MIA→EZE Biz 4 11:35 739 (1stop via JFK) 4d agomay be gone
2027-02-08 LA501 MIA→EZE Biz 1 20:35 788 (1stop via SCL) 4d agomay be gone
2027-01-17 LA501 MIA→EZE Biz 2 20:35 788 (1stop via SCL) 4d agomay be gone
2026-12-26 LA591 MIA→EZE Biz 2 08:00 788 (1stop via SCL) 4d agomay be gone
2026-12-04 LA501 MIA→EZE Biz 1 20:35 788 (1stop via SCL) 4d agomay be gone
2026-12-04 LA6412 (Delta-operated) MIA→EZE Biz 7 18:27 321 (1stop via ATL) 4d agomay be gone
2026-12-04 LA6397 (Delta-operated) MIA→EZE Biz 6 16:51 757 (1stop via ATL) 4d agomay be gone
2026-11-12 LA543 MIA→EZE Biz 2 22:50 788 4d agomay be gone
2027-03-30 LA6517 (Delta-operated) IAH→EZE Biz 4 13:15 321 (1stop via ATL) 4d agomay be gone
2027-03-08 LA6517 (Delta-operated) IAH→EZE Biz 2 13:15 321 (1stop via ATL) 4d agomay be gone
2027-02-14 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 4d agomay be gone
2027-02-14 LA6394 (Delta-operated) IAH→EZE Biz 2 11:50 321 (1stop via ATL) 4d agomay be gone
2027-02-08 LA6517 (Delta-operated) IAH→EZE Biz 1 13:15 321 (1stop via ATL) 4d agomay be gone
2027-02-08 LA6394 (Delta-operated) IAH→EZE Biz 1 11:50 321 (1stop via ATL) 4d agomay be gone
2027-01-17 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 4d agomay be gone
2027-01-17 LA6394 (Delta-operated) IAH→EZE Biz 4 11:50 321 (1stop via ATL) 4d agomay be gone
2026-12-26 LA6394 (Delta-operated) IAH→EZE Biz 1 11:52 717 (1stop via ATL) 4d agomay be gone
2026-12-04 LA6394 (Delta-operated) IAH→EZE Biz 4 12:30 320 (1stop via ATL) 4d agomay be gone
2026-12-04 LA6254 (Delta-operated) IAH→EZE Biz 7 10:07 321 (1stop via ATL) 4d agomay be gone
2027-03-29 LA543 MIA→EZE Biz 7 23:40 788 5d agomay be gone
2027-03-29 LA501 MIA→EZE Biz 5 21:30 788 (1stop via SCL) 5d agomay be gone
2027-02-13 LA543 MIA→EZE Biz 3 22:50 788 5d agomay be gone
2027-01-16 LA543 MIA→EZE Biz 7 22:50 788 5d agomay be gone
2027-01-16 LA6183 (Delta-operated) MIA→EZE Biz 4 13:15 757 (1stop via ATL) 5d agomay be gone
2027-01-16 LA6537 (Delta-operated) MIA→EZE Biz 4 15:35 739 (1stop via JFK) 5d agomay be gone
2026-12-25 LA543 MIA→EZE Biz 7 22:50 788 5d agomay be gone
2026-12-25 LA501 MIA→EZE Biz 1 20:35 788 (1stop via SCL) 5d agomay be gone
2026-12-25 LA6217 (Delta-operated) MIA→EZE Biz 7 15:35 321 (1stop via ATL) 5d agomay be gone
2026-12-25 LA6145 (Delta-operated) MIA→EZE Biz 7 14:10 757 (1stop via ATL) 5d agomay be gone
2026-12-03 LA543 MIA→EZE Biz 6 22:50 788 5d agomay be gone
2026-12-03 LA6412 (Delta-operated) MIA→EZE Biz 7 18:27 321 (1stop via ATL) 5d agomay be gone
2026-12-03 LA6397 (Delta-operated) MIA→EZE Biz 3 16:51 757 (1stop via ATL) 5d agomay be gone
2026-12-03 LA6422 (Delta-operated) MIA→EZE Biz 7 17:51 739 (1stop via JFK) 5d agomay be gone
2026-12-03 LA6537 (Delta-operated) MIA→EZE Biz 7 15:34 738 (1stop via JFK) 5d agomay be gone
2027-03-29 LA6517 (Delta-operated) IAH→EZE Biz 2 13:15 321 (1stop via ATL) 5d agomay be gone
2027-02-13 LA6517 (Delta-operated) IAH→EZE Biz 6 13:15 321 (1stop via ATL) 5d agomay be gone
2027-01-16 LA6517 (Delta-operated) IAH→EZE Biz 7 13:15 321 (1stop via ATL) 5d agomay be gone
2026-12-25 LA6517 (Delta-operated) IAH→EZE Biz 7 14:40 321 (1stop via ATL) 5d agomay be gone
2026-12-03 LA7175 IAH→EZE Biz 7 16:29 321 (1stop via ATL) 5d agomay be gone
2026-12-25 LA591 MIA→EZE Biz 5 08:00 788 (1stop via SCL) 5d agomay be gone
2027-01-16 LA6394 (Delta-operated) IAH→EZE Biz 4 11:50 321 (1stop via ATL) 5d agomay be gone
2026-12-25 LA6394 (Delta-operated) IAH→EZE Biz 5 11:52 717 (1stop via ATL) 5d agomay be gone
2026-12-03 LA6394 (Delta-operated) IAH→EZE Biz 4 12:30 320 (1stop via ATL) 5d agomay be gone
2027-03-28 LA543 MIA→EZE Biz 4 23:40 788 6d agomay be gone
2027-03-28 LA503 MIA→EZE Biz 1 20:25 789 (1stop via SCL) 6d agomay be gone
2027-03-06 LA543 MIA→EZE Biz 1 22:50 788 6d agomay be gone
2027-02-06 LA6397 (Delta-operated) MIA→EZE Biz 6 16:40 757 (1stop via ATL) 6d agomay be gone
2027-02-06 LA6537 (Delta-operated) MIA→EZE Biz 2 15:35 739 (1stop via JFK) 6d agomay be gone
2027-02-06 LA543 MIA→EZE Biz 4 22:50 788 6d agomay be gone
2027-02-06 LA6412 (Delta-operated) MIA→EZE Biz 6 17:55 757 (1stop via ATL) 6d agomay be gone
2027-01-15 LA543 MIA→EZE Biz 6 22:50 788 6d agomay be gone
2027-01-15 LA501 MIA→EZE Biz 2 20:35 788 (1stop via SCL) 6d agomay be gone
2027-01-15 LA6537 (Delta-operated) MIA→EZE Biz 7 15:35 739 (1stop via JFK) 6d agomay be gone
2026-12-24 LA543 MIA→EZE Biz 4 22:50 788 6d agomay be gone
2026-12-24 LA501 MIA→EZE Biz 6 20:35 789 (1stop via SCL) 6d agomay be gone
2026-12-24 LA6217 (Delta-operated) MIA→EZE Biz 7 15:35 321 (1stop via ATL) 6d agomay be gone
2026-12-24 LA6397 (Delta-operated) MIA→EZE Biz 7 17:02 321 (1stop via ATL) 6d agomay be gone
2026-12-24 LA6668 (Delta-operated) MIA→EZE Biz 7 17:43 32Q (1stop via JFK) 6d agomay be gone
2026-12-02 LA543 MIA→EZE Biz 6 22:50 788 6d agomay be gone
2026-12-02 LA501 MIA→EZE Biz 2 20:35 789 (1stop via SCL) 6d agomay be gone
2026-12-02 LA6412 (Delta-operated) MIA→EZE Biz 6 18:27 321 (1stop via ATL) 6d agomay be gone
2026-12-02 LA503 MIA→EZE Biz 4 19:10 788 (1stop via SCL) 6d agomay be gone
2026-12-02 LA6397 (Delta-operated) MIA→EZE Biz 6 17:06 757 (1stop via ATL) 6d agomay be gone
2027-01-15 LA6517 (Delta-operated) IAH→EZE Biz 2 13:15 321 (1stop via ATL) 6d agomay be gone
2026-12-02 LA7175 IAH→EZE Biz 6 16:29 321 (1stop via ATL) 6d agomay be gone
2027-02-06 LA6517 (Delta-operated) IAH→EZE Biz 6 13:15 321 (1stop via ATL) 6d agomay be gone
2027-02-06 LA6394 (Delta-operated) IAH→EZE Biz 7 11:50 321 (1stop via ATL) 6d agomay be gone
2027-03-06 LA591 MIA→EZE Biz 5 08:00 788 (1stop via SCL) 6d agomay be gone
2027-01-15 LA6394 (Delta-operated) IAH→EZE Biz 1 11:50 321 (1stop via ATL) 6d agomay be gone
2026-12-02 LA6394 (Delta-operated) IAH→EZE Biz 1 12:30 320 (1stop via ATL) 6d agomay be gone

"Last Verified" shows when our scanner last confirmed the reported award availability on the GDS. Award space changes fast — seats verified more than a few hours ago may already be gone. Always confirm availability with the loyalty program before transferring points.

Points prices for this route

Fewest points per person, from published award charts: one way, Singapore Airlines KrisFlyer 71,500, on United (transferable from Amex Membership Rewards, Chase Ultimate Rewards); round trip, ANA Mileage Club 96,000, on United (transferable from Amex Membership Rewards). Taxes and carrier surcharges extra; charts checked 11 Oct 2026. Delta SkyMiles, Air Canada Aeroplan and United MileagePlus price these flights dynamically, which can be lower.

On LATAM
ProgrammePoints per personNotes
Qantas Frequent Flyer 90,000–108,000 high surcharges; transfer from Amex, Capital One, Citi
Iberia Club (Avios) 136,000 transfer from Amex

Also books it, at dynamic prices: Delta SkyMiles.

On United
ProgrammePoints per personNotes
ANA Mileage Club 96,000 round trip transfer from Amex
Singapore Airlines KrisFlyer 71,500 transfer from Amex, Chase
Turkish Airlines Miles&Smiles 140,000 transfer from Capital One, Citi, Bilt

Also books it, at dynamic prices: Air Canada Aeroplan, United MileagePlus.

One way per person unless marked round trip, from each programme's published award chart; taxes and carrier surcharges extra. These are the prices when award seats are available: check availability live.

About This Route

927 business award seats seen here in the last 7 days (last verified 2hr ago). As with São Paulo, LATAM is the carrier that produces on this route. Buenos Aires is a long sector — over eleven hours from Miami — and LATAM operates it with a lie-flat business cabin. Every observation we have recorded here has been a verifiable seat count rather than a display artefact, which is unusual and makes this one of the more trustworthy routes on the site.

Aircraft

Boeing 787-9 / Boeing 777-300ER

💡 Insider Tip

Southern-hemisphere summer, December to February, is peak and prices accordingly. The shoulder months either side are both cheaper and more available. Miami has more departures than Houston.

Get alerted when this route opens up

Subscribe and we'll email you when verified Business award seats appear on this route.

Subscribe — US$9.99/month

Newest sighting: 2hr ago · Data from the GDS