▸ Sweet Spot Finder
Live availability on premium cabin award flights — updated every 30 minutes
12
routes monitored
269
seats found (48hr)
7
routes with availability
FRA, MUC→JFK, IAD, ORD
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 5hr ago |
| 2026-09-12 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 5hr ago |
| 2026-08-23 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 5hr ago |
| 2026-07-18 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 5hr ago |
| 2026-06-12 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 5hr ago |
| 2026-10-18 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 5hr ago |
| 2026-09-12 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 5hr ago |
| 2026-08-23 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 5hr ago |
| 2026-07-18 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 5hr ago |
| 2026-06-12 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 5hr ago |
| 2026-10-18 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 5hr ago |
| 2026-09-12 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 5hr ago |
| 2026-08-23 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 5hr ago |
| 2026-07-18 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 5hr ago |
| 2026-06-12 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 5hr ago |
| 2026-10-18 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 5hr ago |
| 2026-09-12 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 5hr ago |
| 2026-08-23 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 5hr ago |
| 2026-07-18 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 5hr ago |
| 2026-06-12 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 5hr ago |
| 2026-10-18 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 5hr ago |
| 2026-09-12 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 5hr ago |
| 2026-08-23 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 5hr ago |
| 2026-07-18 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 5hr ago |
| 2026-06-12 | UA*LH8855 | MUC→ORD | O | 8 | 15:40 | 359 | 5hr ago |
| 2026-06-12 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 5hr ago |
| 2026-07-18 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 5hr ago |
| 2026-08-23 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 5hr ago |
| 2026-09-12 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 5hr ago |
| 2026-10-18 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 5hr ago |
| 2026-06-12 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-07-18 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-08-23 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-09-12 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-10-18 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-06-12 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 6hr ago |
| 2026-07-18 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 6hr ago |
| 2026-08-23 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 6hr ago |
| 2026-09-12 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 6hr ago |
| 2026-10-18 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 6hr ago |
| 2026-06-12 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 6hr ago |
| 2026-07-18 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 6hr ago |
| 2026-08-23 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 6hr ago |
| 2026-09-12 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 6hr ago |
| 2026-10-18 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 6hr ago |
| 2026-10-18 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 7hr ago |
| 2026-09-12 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 7hr ago |
| 2026-08-23 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 7hr ago |
| 2026-07-18 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 7hr ago |
| 2026-06-12 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 7hr ago |
| 2026-10-17 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-09-11 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-08-22 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-07-17 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-06-11 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-10-17 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-09-11 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-08-22 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-07-17 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-06-11 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-10-17 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-09-11 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-08-22 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-07-17 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-06-11 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-10-17 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 1d ago |
| 2026-09-11 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 1d ago |
| 2026-08-22 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-07-17 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-06-11 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-10-17 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-09-11 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-08-22 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-07-17 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-06-11 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-06-11 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-07-17 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-08-22 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-09-11 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-10-17 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-06-11 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-07-17 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-08-22 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-09-11 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-10-17 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-06-11 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-07-17 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-08-22 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-09-11 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-10-17 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-06-11 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-07-17 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-08-22 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-09-11 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-10-17 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-10-17 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-09-11 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-08-22 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-07-17 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-06-11 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
ORD→NRT, HND
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | UA*NH7911 | ORD→HND | O | 7 | 17:45 | 77W | 5hr ago |
| 2026-09-12 | UA*NH7911 | ORD→HND | O | 9 | 17:45 | 77W | 5hr ago |
| 2026-08-23 | UA*NH7911 | ORD→HND | O | 9 | 17:45 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7911 | ORD→HND | O | 9 | 17:45 | 77W | 5hr ago |
| 2026-06-12 | UA*NH7911 | ORD→HND | O | 1 | 17:45 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7938 | ORD→NRT | O | 9 | 11:50 | 77W | 5hr ago |
| 2026-08-23 | UA*NH7938 | ORD→NRT | O | 9 | 11:50 | 77W | 5hr ago |
| 2026-09-12 | UA*NH7938 | ORD→NRT | O | 9 | 11:50 | 77W | 5hr ago |
| 2026-10-18 | UA*NH7938 | ORD→NRT | O | 7 | 11:50 | 77W | 5hr ago |
| 2026-10-17 | UA*NH7911 | ORD→HND | O | 9 | 17:45 | 77W | 1d ago |
| 2026-09-11 | UA*NH7911 | ORD→HND | O | 9 | 17:45 | 77W | 1d ago |
| 2026-08-22 | UA*NH7911 | ORD→HND | O | 7 | 17:45 | 77W | 1d ago |
| 2026-07-17 | UA*NH7911 | ORD→HND | O | 2 | 17:45 | 77W | 1d ago |
| 2026-06-11 | UA*NH7911 | ORD→HND | O | 5 | 17:45 | 77W | 1d ago |
| 2026-07-17 | UA*NH7938 | ORD→NRT | O | 4 | 11:50 | 77W | 1d ago |
| 2026-08-22 | UA*NH7938 | ORD→NRT | O | 9 | 11:50 | 77W | 1d ago |
| 2026-09-11 | UA*NH7938 | ORD→NRT | O | 9 | 11:50 | 77W | 1d ago |
| 2026-10-17 | UA*NH7938 | ORD→NRT | O | 3 | 11:50 | 77W | 1d ago |
SFO, LAX→NRT, HND
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 5hr ago |
| 2026-10-18 | UA*NH7925 | LAX→HND | O | 9 | 16:50 | 789 | 5hr ago |
| 2026-10-18 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 5hr ago |
| 2026-09-12 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 5hr ago |
| 2026-09-12 | UA*NH7925 | LAX→HND | O | 9 | 16:50 | 789 | 5hr ago |
| 2026-09-12 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 5hr ago |
| 2026-08-23 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 5hr ago |
| 2026-08-23 | UA*NH7925 | LAX→HND | O | 9 | 17:15 | 789 | 5hr ago |
| 2026-08-23 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7909 | JFK→HND | O | 2 | 13:30 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7925 | LAX→HND | O | 9 | 17:15 | 789 | 5hr ago |
| 2026-06-12 | UA*NH7909 | JFK→HND | O | 1 | 13:30 | 77W | 5hr ago |
| 2026-06-12 | UA*NH7925 | LAX→HND | O | 5 | 17:15 | 789 | 5hr ago |
| 2026-10-18 | UA*NH7945 | LAX→NRT | O | 9 | 12:45 | 789 | 5hr ago |
| 2026-09-12 | UA*NH7945 | LAX→NRT | O | 9 | 12:45 | 789 | 5hr ago |
| 2026-08-23 | UA*NH7945 | LAX→NRT | O | 9 | 13:10 | 789 | 5hr ago |
| 2026-07-18 | UA*NH7945 | LAX→NRT | O | 9 | 13:10 | 789 | 5hr ago |
| 2026-06-12 | UA*NH7945 | LAX→NRT | O | 5 | 12:45 | 789 | 5hr ago |
| 2026-10-18 | UA*NH7949 | SFO→NRT | O | 9 | 12:15 | 77W | 5hr ago |
| 2026-09-12 | UA*NH7949 | SFO→NRT | O | 9 | 12:15 | 77W | 5hr ago |
| 2026-08-23 | UA*NH7949 | SFO→NRT | O | 9 | 12:40 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7949 | SFO→NRT | O | 4 | 12:40 | 77W | 5hr ago |
| 2026-06-12 | UA*NH7949 | SFO→NRT | O | 5 | 12:20 | 77W | 5hr ago |
| 2026-06-12 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 10hr ago |
| 2026-06-12 | UA*NH7914 | SFO→HND | O | 6 | 01:45 | 77W | 15hr ago |
| 2026-07-18 | UA*NH7914 | SFO→HND | O | 9 | 01:40 | 77W | 15hr ago |
| 2026-08-23 | UA*NH7914 | SFO→HND | O | 9 | 01:40 | 77W | 15hr ago |
| 2026-09-12 | UA*NH7914 | SFO→HND | O | 9 | 01:10 | 77W | 15hr ago |
| 2026-10-18 | UA*NH7914 | SFO→HND | O | 9 | 01:10 | 77W | 15hr ago |
| 2026-06-12 | UA*NH7983 | LAX→HND | O | 4 | 01:20 | 788 | 15hr ago |
| 2026-07-18 | UA*NH7983 | LAX→HND | O | 9 | 01:20 | 788 | 15hr ago |
| 2026-08-23 | UA*NH7983 | LAX→HND | O | 8 | 01:20 | 788 | 15hr ago |
| 2026-09-12 | UA*NH7983 | LAX→HND | O | 9 | 00:50 | 788 | 16hr ago |
| 2026-10-18 | UA*NH7983 | LAX→HND | O | 8 | 00:50 | 788 | 16hr ago |
| 2026-10-17 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-10-17 | UA*NH7909 | JFK→HND | O | 8 | 13:30 | 77W | 1d ago |
| 2026-10-17 | UA*NH7925 | LAX→HND | O | 9 | 16:50 | 789 | 1d ago |
| 2026-09-11 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 1d ago |
| 2026-09-11 | UA*NH7925 | LAX→HND | O | 9 | 16:50 | 789 | 1d ago |
| 2026-09-11 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-08-22 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-08-22 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 1d ago |
| 2026-08-22 | UA*NH7925 | LAX→HND | O | 9 | 17:15 | 789 | 1d ago |
| 2026-07-17 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-07-17 | UA*NH7909 | JFK→HND | O | 4 | 13:30 | 77W | 1d ago |
| 2026-07-17 | UA*NH7925 | LAX→HND | O | 9 | 17:15 | 789 | 1d ago |
| 2026-06-11 | UA*NH7909 | JFK→HND | O | 5 | 13:30 | 77W | 1d ago |
| 2026-06-11 | UA*NH7925 | LAX→HND | O | 2 | 17:15 | 789 | 1d ago |
| 2026-10-17 | UA*NH7945 | LAX→NRT | O | 9 | 12:45 | 789 | 1d ago |
| 2026-09-11 | UA*NH7945 | LAX→NRT | O | 9 | 12:45 | 789 | 1d ago |
| 2026-08-22 | UA*NH7945 | LAX→NRT | O | 9 | 13:10 | 789 | 1d ago |
| 2026-07-17 | UA*NH7945 | LAX→NRT | O | 9 | 13:10 | 789 | 1d ago |
| 2026-06-11 | UA*NH7945 | LAX→NRT | O | 5 | 12:45 | 789 | 1d ago |
| 2026-10-17 | UA*NH7949 | SFO→NRT | O | 6 | 12:15 | 77W | 1d ago |
| 2026-09-11 | UA*NH7949 | SFO→NRT | O | 9 | 12:15 | 77W | 1d ago |
| 2026-08-22 | UA*NH7949 | SFO→NRT | O | 9 | 12:40 | 77W | 1d ago |
| 2026-07-17 | UA*NH7949 | SFO→NRT | O | 9 | 12:40 | 77W | 1d ago |
| 2026-06-11 | UA*NH7949 | SFO→NRT | O | 1 | 12:20 | 77W | 1d ago |
| 2026-06-11 | UA*NH7914 | SFO→HND | O | 4 | 01:45 | 77W | 1d ago |
| 2026-07-17 | UA*NH7914 | SFO→HND | O | 9 | 01:40 | 77W | 1d ago |
| 2026-08-22 | UA*NH7914 | SFO→HND | O | 9 | 01:40 | 77W | 1d ago |
| 2026-09-11 | UA*NH7914 | SFO→HND | O | 9 | 01:10 | 77W | 1d ago |
| 2026-10-17 | UA*NH7914 | SFO→HND | O | 9 | 01:10 | 77W | 1d ago |
| 2026-06-11 | UA*NH7983 | LAX→HND | O | 3 | 01:20 | 788 | 1d ago |
| 2026-07-17 | UA*NH7983 | LAX→HND | O | 9 | 01:20 | 788 | 1d ago |
| 2026-08-22 | UA*NH7983 | LAX→HND | O | 9 | 01:20 | 788 | 1d ago |
| 2026-09-11 | UA*NH7983 | LAX→HND | O | 9 | 00:50 | 788 | 1d ago |
| 2026-10-17 | UA*NH7983 | LAX→HND | O | 9 | 00:50 | 788 | 1d ago |
JFK, IAD→NRT, HND
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | UA*NH7941 | IAD→HND | O | 9 | 12:15 | 788 | 5hr ago |
| 2026-08-23 | UA*NH7941 | IAD→HND | O | 9 | 12:15 | 788 | 5hr ago |
| 2026-06-12 | UA*NH7941 | IAD→HND | O | 1 | 12:15 | 788 | 5hr ago |
| 2026-09-12 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 5hr ago |
| 2026-10-18 | UA*NH7909 | JFK→HND | O | 8 | 13:30 | 77W | 5hr ago |
| 2026-08-23 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 5hr ago |
| 2026-07-18 | UA*NH7909 | JFK→HND | O | 4 | 13:30 | 77W | 5hr ago |
| 2026-06-12 | UA*NH7909 | JFK→HND | O | 5 | 13:30 | 77W | 5hr ago |
| 2026-06-12 | UA*NH7923 | JFK→HND | O | 3 | 02:00 | 77W | 14hr ago |
| 2026-07-18 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 14hr ago |
| 2026-08-23 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 14hr ago |
| 2026-09-12 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 14hr ago |
| 2026-10-18 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 14hr ago |
| 2026-10-17 | UA*NH7941 | IAD→HND | O | 2 | 12:15 | 788 | 1d ago |
| 2026-09-11 | UA*NH7941 | IAD→HND | O | 8 | 12:15 | 788 | 1d ago |
| 2026-08-22 | UA*NH7941 | IAD→HND | O | 4 | 12:15 | 788 | 1d ago |
| 2026-07-17 | UA*NH7941 | IAD→HND | O | 5 | 12:15 | 788 | 1d ago |
| 2026-10-17 | UA*NH7909 | JFK→HND | O | 8 | 13:30 | 77W | 1d ago |
| 2026-09-11 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 1d ago |
| 2026-08-22 | UA*NH7909 | JFK→HND | O | 6 | 13:30 | 77W | 1d ago |
| 2026-07-17 | UA*NH7909 | JFK→HND | O | 9 | 13:30 | 77W | 1d ago |
| 2026-06-11 | UA*NH7909 | JFK→HND | O | 5 | 13:30 | 77W | 1d ago |
| 2026-06-11 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-07-17 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-08-22 | UA*NH7923 | JFK→HND | O | 8 | 02:00 | 77W | 1d ago |
| 2026-09-11 | UA*NH7923 | JFK→HND | O | 9 | 02:00 | 77W | 1d ago |
| 2026-10-17 | UA*NH7923 | JFK→HND | O | 1 | 02:00 | 77W | 1d ago |
CDG→JFK
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | AF12 | CDG→JFK | O | 2 | 20:30 | 359 | 5hr ago |
FRA→SFO, LAX
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 5hr ago |
| 2026-10-18 | UA*LH8839 | FRA→LAX | O | 9 | 13:20 | 74H (1stop via EWR) | 5hr ago |
| 2026-09-12 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 5hr ago |
| 2026-08-23 | UA*LH8839 | FRA→SFO | O | 9 | 13:20 | 74H (1stop via EWR) | 5hr ago |
| 2026-08-23 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 5hr ago |
| 2026-08-23 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 5hr ago |
| 2026-07-18 | UA*LH8839 | FRA→SFO | O | 9 | 13:20 | 74H (1stop via EWR) | 5hr ago |
| 2026-07-18 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 5hr ago |
| 2026-07-18 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 5hr ago |
| 2026-06-12 | UA*LH8839 | FRA→SFO | O | 9 | 13:20 | 74H (1stop via EWR) | 5hr ago |
| 2026-06-12 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 5hr ago |
| 2026-06-12 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 5hr ago |
| 2026-10-18 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 6hr ago |
| 2026-10-18 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-09-12 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 6hr ago |
| 2026-08-23 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-08-23 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 6hr ago |
| 2026-07-18 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-07-18 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 6hr ago |
| 2026-06-12 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 6hr ago |
| 2026-06-12 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 6hr ago |
| 2026-10-18 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 7hr ago |
| 2026-09-12 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 7hr ago |
| 2026-08-23 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 7hr ago |
| 2026-07-18 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 7hr ago |
| 2026-06-12 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 7hr ago |
| 2026-10-17 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 1d ago |
| 2026-10-17 | UA*LH8839 | FRA→LAX | O | 9 | 13:20 | 74H (1stop via EWR) | 1d ago |
| 2026-09-11 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 1d ago |
| 2026-08-22 | UA*LH8839 | FRA→SFO | O | 9 | 13:20 | 74H (1stop via EWR) | 1d ago |
| 2026-08-22 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-08-22 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 1d ago |
| 2026-07-17 | UA*LH8839 | FRA→SFO | O | 9 | 13:20 | 74H (1stop via EWR) | 1d ago |
| 2026-07-17 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-07-17 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 1d ago |
| 2026-06-11 | UA*LH8839 | FRA→LAX | O | 9 | 13:20 | 74H (1stop via EWR) | 1d ago |
| 2026-06-11 | UA*LH8899 | FRA→LAX | O | 9 | 13:50 | 789 | 1d ago |
| 2026-06-11 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-10-17 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 1d ago |
| 2026-10-17 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-09-11 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 1d ago |
| 2026-08-22 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-08-22 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 1d ago |
| 2026-07-17 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-07-17 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 1d ago |
| 2026-06-11 | UA*LH8845 | FRA→LAX | O | 9 | 10:40 | 74H | 1d ago |
| 2026-06-11 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-10-17 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 1d ago |
| 2026-09-11 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 1d ago |
| 2026-08-22 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 1d ago |
| 2026-07-17 | UA*LH8829 | FRA→SFO | O | 9 | 10:25 | 74H | 1d ago |
