Sweet Spot Finder

Live premium-cabin award space — verified hourly on Amadeus GDS

34
routes monitored
159
seats found (48hr)
6
routes with availability

Award Route Data Directory

AwardSecrets publishes verified premium-cabin award-availability data across 34 routes. Each route below links to its live data page — seat counts verified hourly on the Amadeus GDS. The same data is available programmatically via the AwardSecrets API.

SFO, LAX, JFKNRT, HND
Business 31 seats 51min ago
DateFlightRouteCabinSeatsDepartsAircraftSeen
2027-01-07 JL61 LAX→NRT Biz 9 11:50 789 51min ago
2026-12-02 JL61 LAX→NRT Biz 9 11:45 789 51min ago
2026-11-12 JL61 LAX→NRT Biz 9 11:45 789 51min ago
2026-10-07 JL61 LAX→NRT Biz 9 13:05 789 51min ago
2026-09-01 JL61 LAX→NRT Biz 9 13:30 789 51min ago
2027-01-07 JL1 SFO→HND 1st 4 12:55 773 51min ago
2026-11-12 JL1 SFO→HND 1st 4 12:50 773 51min ago
2026-12-02 JL1 SFO→HND 1st 4 12:50 773 51min ago
2026-09-01 JL1 SFO→HND 1st 4 12:25 773 52min ago
2026-10-07 JL1 SFO→HND 1st 4 11:55 773 52min ago
2027-01-06 JL1 SFO→HND 1st 4 12:55 773 3hr ago
2026-11-11 JL1 SFO→HND 1st 4 12:50 773 3hr ago
2026-12-01 JL1 SFO→HND 1st 4 12:50 773 3hr ago
2026-08-31 JL1 SFO→HND 1st 4 12:25 773 3hr ago
2027-01-06 JL61 LAX→NRT Biz 9 11:50 789 14hr ago
2026-11-11 JL61 LAX→NRT Biz 9 11:45 789 14hr ago
2026-10-06 JL61 LAX→NRT Biz 9 13:05 789 14hr ago
2026-08-31 JL61 LAX→NRT Biz 9 13:30 789 14hr ago
2026-10-06 JL1 SFO→HND 1st 4 11:55 773 14hr ago
2027-01-05 JL1 SFO→HND 1st 4 12:55 773 1d ago
2026-11-10 JL1 SFO→HND 1st 4 12:50 773 1d ago
2026-11-30 JL1 SFO→HND 1st 4 12:50 773 1d ago
2026-08-30 JL1 SFO→HND 1st 4 12:25 773 1d ago
2027-01-05 JL15 LAX→HND 1st 2 12:35 351 1d ago
2026-11-30 JL15 LAX→HND 1st 1 12:30 351 1d ago
2026-11-10 JL15 LAX→HND 1st 2 12:30 351 1d ago
2026-10-05 JL15 LAX→HND Biz 9 13:40 351 1d ago
2026-08-30 JL15 LAX→HND 1st 1 14:00 351 1d ago
2027-01-05 JL61 LAX→NRT Biz 9 11:50 789 1d ago
2026-11-10 JL61 LAX→NRT Biz 9 11:45 789 1d ago
2026-10-05 JL1 SFO→HND 1st 4 11:55 773 1d ago
HKGJFK, SFO, LAX
First 56 seats 53min ago
DateFlightRouteCabinSeatsDepartsAircraftSeen
2026-12-02 CX880 HKG→LAX Biz 9 00:30 359 53min ago
2026-12-02 CX882 HKG→LAX 1st 5 19:50 359 53min ago
2026-11-12 CX880 HKG→LAX Biz 7 00:30 359 53min ago
2026-10-07 CX880 HKG→LAX Biz 9 00:05 77W 53min ago
2026-10-07 CX884 HKG→LAX Biz 4 12:45 77W 53min ago
2026-10-07 CX882 HKG→LAX Biz 5 18:25 77W 53min ago
2026-09-01 CX880 HKG→LAX Biz 9 00:05 77W 53min ago
2026-09-01 CX884 HKG→LAX Biz 9 12:45 77W 53min ago
2026-09-01 CX882 HKG→LAX Biz 6 18:25 77W 53min ago
2026-12-02 CX872 HKG→SFO Biz 9 01:00 359 53min ago
2026-10-07 CX872 HKG→SFO Biz 9 01:10 77W 54min ago
2026-11-12 CX872 HKG→SFO Biz 9 01:00 359 54min ago
2026-09-01 CX872 HKG→SFO Biz 9 01:10 77W 54min ago
2026-09-01 CX870 HKG→SFO Biz 2 13:25 77W 54min ago
2026-12-02 CX844 HKG→JFK Biz 3 03:25 359 54min ago
2026-12-02 CX840 HKG→JFK Biz 8 16:30 359 54min ago
2026-12-02 CX830 HKG→JFK Biz 9 09:30 77W 54min ago
2026-11-12 CX830 HKG→JFK Biz 3 09:30 77W 54min ago
2026-10-07 CX844 HKG→JFK Biz 9 02:25 359 54min ago
2026-10-07 CX830 HKG→JFK Biz 9 09:05 77W 54min ago
2026-12-01 CX884 HKG→LAX Biz 4 12:35 77W 3hr ago
2026-11-11 CX884 HKG→LAX Biz 2 12:35 359 3hr ago
2026-11-11 CX882 HKG→LAX Biz 9 19:50 77W 3hr ago
2026-08-31 CX884 HKG→LAX Biz 4 12:45 77W 3hr ago
2026-08-31 CX882 HKG→LAX Biz 2 18:25 77W 3hr ago
2026-11-11 CX870 HKG→SFO 1st 1 13:30 77W 3hr ago
2026-10-06 CX870 HKG→SFO Biz 5 13:25 77W 3hr ago
2026-12-01 CX840 HKG→JFK Biz 5 16:30 351 3hr ago
2026-10-06 CX840 HKG→JFK Biz 7 16:30 351 3hr ago
2026-10-06 CX880 HKG→LAX Biz 9 00:05 77W 14hr ago
2026-08-31 CX880 HKG→LAX Biz 9 00:05 77W 14hr ago
2026-11-11 CX872 HKG→SFO Biz 9 01:00 359 14hr ago
2026-10-06 CX872 HKG→SFO Biz 9 01:10 77W 14hr ago
2026-08-31 CX872 HKG→SFO Biz 4 01:10 77W 14hr ago
2026-12-01 CX844 HKG→JFK Biz 5 03:25 359 14hr ago
2026-11-11 CX844 HKG→JFK Biz 3 03:25 359 14hr ago
2026-10-06 CX844 HKG→JFK Biz 9 02:25 359 14hr ago
2026-10-06 CX830 HKG→JFK Biz 9 09:05 77W 14hr ago
2026-11-11 CX880 HKG→LAX Biz 9 00:30 359 15hr ago
2026-11-10 CX884 HKG→LAX Biz 2 12:35 359 1d ago
2026-11-10 CX882 HKG→LAX Biz 4 19:50 77W 1d ago
2026-10-05 CX882 HKG→LAX Biz 3 18:25 77W 1d ago
2026-10-05 CX884 HKG→LAX Biz 3 12:45 77W 1d ago
2026-08-30 CX882 HKG→LAX Biz 6 18:25 77W 1d ago
2026-11-10 CX840 HKG→JFK 1st 5 16:30 359 1d ago
2026-10-05 CX840 HKG→JFK Biz 9 16:30 351 1d ago
2026-11-30 CX880 HKG→LAX Biz 5 00:30 77W 1d ago
2026-11-10 CX880 HKG→LAX Biz 9 00:30 359 1d ago
2026-10-05 CX880 HKG→LAX Biz 9 00:05 77W 1d ago
2026-08-30 CX880 HKG→LAX Biz 9 00:05 77W 1d ago
2026-08-30 CX884 HKG→LAX Biz 3 12:45 77W 1d ago
2026-11-10 CX872 HKG→SFO Biz 9 01:00 359 1d ago
2026-10-05 CX872 HKG→SFO Biz 8 01:10 77W 1d ago
2026-11-30 CX830 HKG→JFK Biz 3 09:30 77W 1d ago
2026-11-10 CX844 HKG→JFK Biz 5 03:25 359 1d ago
2026-10-05 CX844 HKG→JFK Biz 4 02:25 359 1d ago
Business 4 seats 54min ago
DateFlightRouteCabinSeatsDepartsAircraftSeen
2027-01-07 QR708 IAD→DOH Biz 9 20:05 77W 54min ago
2026-10-07 QR708 IAD→DOH Biz 6 21:00 77W 55min ago
2026-09-01 QR710 IAD→DOH Biz 9 11:05 359 55min ago
2026-09-01 QR708 IAD→DOH Biz 9 21:00 77W 55min ago
SFO, LAXNRT, HND
First 42 seats 55min ago
DateFlightRouteCabinSeatsDepartsAircraftSeen
2026-11-12 UA7983 LAX→HND Biz 9 00:05 788 55min ago
2026-11-12 UA7925 LAX→HND Biz 9 15:45 789 55min ago
2026-10-07 UA7983 LAX→HND Biz 8 00:50 788 55min ago
2026-09-01 UA7983 LAX→HND Biz 8 00:50 788 55min ago
2026-09-01 UA7925 LAX→HND Biz 9 16:50 789 55min ago
2026-10-07 UA7945 LAX→NRT Biz 5 12:45 789 56min ago
2026-09-01 UA7945 LAX→NRT Biz 7 12:45 789 56min ago
2026-12-02 UA7914 SFO→HND Biz 9 00:20 77W 56min ago
2026-11-12 UA7914 SFO→HND Biz 9 00:20 77W 56min ago
2026-10-07 UA7914 SFO→HND Biz 9 01:10 77W 56min ago
2026-09-01 UA7914 SFO→HND Biz 8 01:40 77W 56min ago
2026-10-06 UA7925 LAX→HND Biz 9 16:50 789 3hr ago
2026-08-31 UA7925 LAX→HND Biz 9 17:15 789 3hr ago
2026-10-06 UA7945 LAX→NRT Biz 6 12:45 789 3hr ago
2026-08-31 UA7949 SFO→NRT Biz 2 12:40 77W 3hr ago
2026-10-06 UA7949 SFO→NRT Biz 9 12:15 77W 3hr ago
2026-11-11 UA7983 LAX→HND Biz 8 00:05 788 14hr ago
2026-11-11 UA7925 LAX→HND Biz 9 15:45 789 14hr ago
2026-10-06 UA7983 LAX→HND Biz 1 00:50 788 14hr ago
2026-08-31 UA7983 LAX→HND Biz 7 01:20 788 14hr ago
2026-12-01 UA7914 SFO→HND Biz 9 00:20 77W 14hr ago
2026-11-11 UA7914 SFO→HND Biz 9 00:20 77W 14hr ago
2026-10-06 UA7914 SFO→HND Biz 9 01:10 77W 14hr ago
2026-08-31 UA7914 SFO→HND Biz 9 01:40 77W 14hr ago
2026-11-11 UA7949 SFO→NRT Biz 8 11:00 77W 14hr ago
2026-11-10 UA7925 LAX→HND Biz 9 15:45 789 1d ago
2026-10-05 UA7925 LAX→HND Biz 9 16:50 789 1d ago
2026-08-30 UA7925 LAX→HND Biz 9 17:15 789 1d ago
2026-10-05 UA7945 LAX→NRT Biz 9 12:45 789 1d ago
2026-10-05 UA7949 SFO→NRT Biz 7 12:15 77W 1d ago
2026-08-30 UA7949 SFO→NRT Biz 7 12:40 77W 1d ago
2026-11-30 UA7925 LAX→HND Biz 9 15:45 789 1d ago
2027-01-05 UA7983 LAX→HND Biz 7 00:05 788 1d ago
2027-01-05 UA7925 LAX→HND Biz 9 15:45 789 1d ago
2026-11-10 UA7983 LAX→HND Biz 6 00:05 788 1d ago
2026-10-05 UA7983 LAX→HND Biz 1 00:50 788 1d ago
2026-08-30 UA7983 LAX→HND Biz 6 01:20 788 1d ago
2026-11-30 UA7914 SFO→HND Biz 9 00:20 77W 1d ago
2026-11-10 UA7914 SFO→HND Biz 9 00:20 77W 1d ago
2026-10-05 UA7914 SFO→HND Biz 9 01:10 77W 1d ago
2026-08-30 UA7914 SFO→HND Biz 9 01:40 77W 1d ago
2026-11-10 UA7949 SFO→NRT Biz 4 11:00 77W 1d ago
Business 23 seats 58min ago
DateFlightRouteCabinSeatsDepartsAircraftSeen
2026-12-02 LA503 MIA→SCL Biz 5 19:10 788 58min ago
2026-12-02 LA501 MIA→SCL Biz 5 20:30 789 58min ago
2026-09-01 LA501 MIA→SCL Biz 7 22:45 789 58min ago
2026-10-07 LA501 MIA→SCL Biz 5 21:45 789 58min ago
2026-11-12 LA543 MIA→SCL Biz 4 23:15 788 58min ago
2026-09-01 LA543 MIA→SCL Biz 7 23:40 788 58min ago
2026-10-07 LA543 MIA→SCL Biz 7 23:40 788 58min ago
2026-08-31 LA501 MIA→SCL Biz 2 22:45 788 3hr ago
2026-10-06 LA503 MIA→SCL Biz 7 20:25 788 3hr ago
2026-10-06 LA501 MIA→SCL Biz 5 21:45 789 3hr ago
2026-11-11 LA503 MIA→SCL Biz 2 19:10 788 3hr ago
2026-11-11 LA501 MIA→SCL Biz 2 20:30 789 3hr ago
2026-12-01 LA503 MIA→SCL Biz 7 19:10 789 3hr ago
2026-12-01 LA501 MIA→SCL Biz 5 20:30 789 3hr ago
2026-08-31 LA505 MIA→SCL Biz 7 11:35 788 14hr ago
2026-11-30 LA503 MIA→SCL Biz 2 19:10 788 1d ago
2026-08-30 LA503 MIA→SCL Biz 3 21:25 788 1d ago
2026-08-30 LA501 MIA→SCL Biz 4 22:45 788 1d ago
2026-10-05 LA503 MIA→SCL Biz 5 20:25 788 1d ago
2026-10-05 LA501 MIA→SCL Biz 3 21:45 788 1d ago
2026-10-05 LA543 MIA→SCL Biz 2 23:40 788 1d ago
2026-11-10 LA503 MIA→SCL Biz 6 19:10 789 1d ago
2026-11-10 LA501 MIA→SCL Biz 5 20:30 789 1d ago
Business 3 seats 58min ago
DateFlightRouteCabinSeatsDepartsAircraftSeen
2026-11-12 LA603 LAX→SCL Biz 2 13:55 788 58min ago
2026-08-30 LA603 LAX→SCL Biz 5 15:55 789 1d ago
2026-11-30 LA603 LAX→SCL Biz 2 13:55 788 1d ago

Want alerts for YOUR routes?

Subscribe and set up custom alerts for any route, date range, and cabin class. We'll email you the instant seats open up.

Subscribe — $9.99/month
Also monitoring (no availability right now)

Last scan: Aug 2, 2026 2:58 AM UTC · Data refreshes hourly via Amadeus GDS