▸ Sweet Spot Finder
Live availability on premium cabin award flights — updated every 30 minutes
16
routes monitored
69
seats found (48hr)
4
routes with availability
IAH→DOH
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | QR714 | IAH→DOH | Biz | 9 | 18:15 | 351 | 1d ago |
| 2026-08-06 | QR714 | IAH→DOH | Biz | 9 | 18:15 | 351 | 1d ago |
| 2026-09-11 | QR714 | IAH→DOH | Biz | 9 | 18:15 | 351 | 1d ago |
| 2026-10-01 | QR714 | IAH→DOH | Biz | 9 | 18:15 | 351 | 1d ago |
| 2026-11-06 | QR714 | IAH→DOH | Biz | 9 | 17:40 | 351 | 1d ago |
| 2026-09-11 | QR2006 | IAH→DOH | Biz | 9 | 07:02 | 73J (1stop via SEA) | 1d ago |
| 2026-10-01 | QR2006 | IAH→DOH | Biz | 9 | 07:02 | 73J (1stop via SEA) | 1d ago |
| 2026-11-06 | QR2064 | IAH→DOH | Biz | 9 | 07:01 | 73J (1stop via SEA) | 1d ago |
IAD→DOH
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | QR708 | IAD→DOH | Biz | 9 | 21:00 | 77W | 1d ago |
| 2026-07-01 | IB | IAD→DOH | Biz | 5 | 17:00 | 32Q (1stop via MAD) | 1d ago |
| 2026-08-06 | QR710 | IAD→DOH | Biz | 9 | 11:05 | 359 | 1d ago |
| 2026-08-06 | QR708 | IAD→DOH | Biz | 9 | 21:00 | 77W | 1d ago |
| 2026-09-11 | QR708 | IAD→DOH | Biz | 9 | 21:00 | 77W | 1d ago |
| 2026-10-01 | QR708 | IAD→DOH | Biz | 9 | 21:00 | 77W | 1d ago |
| 2026-10-01 | IB | IAD→DOH | Biz | 8 | 17:00 | 32Q (1stop via MAD) | 1d ago |
| 2026-11-06 | QR710 | IAD→DOH | Biz | 9 | 10:40 | 359 | 1d ago |
| 2026-11-06 | QR708 | IAD→DOH | Biz | 9 | 20:05 | 77W | 1d ago |
| 2026-11-06 | IB | IAD→DOH | Biz | 5 | 17:50 | 32Q (1stop via MAD) | 1d ago |
| 2026-07-01 | QR20 | DUB→DOH | Biz | 9 | 08:15 | 789 | 1d ago |
| 2026-07-01 | QR18 | DUB→DOH | Biz | 9 | 15:00 | 789 | 1d ago |
| 2026-08-06 | QR20 | DUB→DOH | Biz | 9 | 08:15 | 789 | 1d ago |
| 2026-08-06 | QR18 | DUB→DOH | Biz | 9 | 15:00 | 789 | 1d ago |
| 2026-09-11 | QR20 | DUB→DOH | Biz | 9 | 08:15 | 789 | 1d ago |
| 2026-09-11 | QR18 | DUB→DOH | Biz | 9 | 15:00 | 789 | 1d ago |
| 2026-10-01 | QR20 | DUB→DOH | Biz | 9 | 08:15 | 789 | 1d ago |
| 2026-10-01 | QR18 | DUB→DOH | Biz | 9 | 15:00 | 789 | 1d ago |
| 2026-11-06 | QR20 | DUB→DOH | Biz | 9 | 07:45 | 789 | 1d ago |
| 2026-11-06 | QR18 | DUB→DOH | Biz | 9 | 14:05 | 789 | 1d ago |
| 2026-11-06 | QR732 | DFW→DOH | Biz | 4 | 22:55 | 77L | 1d ago |
| 2026-09-11 | QR8811 | IAD→DOH | Biz | 9 | 07:00 | 73J (1stop via SEA) | 1d ago |
| 2026-10-01 | QR8811 | IAD→DOH | Biz | 9 | 07:00 | 7M9 (1stop via SEA) | 1d ago |
| 2026-11-06 | QR8811 | IAD→DOH | Biz | 9 | 07:46 | 73J (1stop via SEA) | 1d ago |
JFK→DOH
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | QR704 | JFK→DOH | Biz | 9 | 11:20 | 77W | 1d ago |
| 2026-07-01 | QR702 | JFK→DOH | Biz | 9 | 22:00 | 77W | 1d ago |
| 2026-08-06 | QR704 | JFK→DOH | Biz | 9 | 11:20 | 77W | 1d ago |
| 2026-08-06 | QR702 | JFK→DOH | Biz | 9 | 22:00 | 77W | 1d ago |
| 2026-08-06 | IB | JFK→DOH | Biz | 8 | 16:55 | 333 (1stop via MAD) | 1d ago |
| 2026-10-01 | QR704 | JFK→DOH | Biz | 9 | 11:20 | 77W | 1d ago |
| 2026-10-01 | QR702 | JFK→DOH | Biz | 9 | 22:00 | 77W | 1d ago |
| 2026-10-01 | IB | JFK→DOH | Biz | 1 | 16:55 | 333 (1stop via MAD) | 1d ago |
| 2026-11-06 | IB | JFK→DOH | Biz | 5 | 21:00 | 333 (1stop via MAD) | 1d ago |
| 2026-09-11 | QR702 | JFK→DOH | Biz | 9 | 22:00 | 77W | 1d ago |
| 2026-09-11 | YX | JFK→DOH | Biz | 8 | 15:30 | E75 (1stop via BOS) | 1d ago |
| 2026-08-06 | QR732 | DFW→DOH | Biz | 9 | 22:50 | 351 | 1d ago |
| 2026-08-06 | QR730 | DFW→DOH | Biz | 9 | 18:20 | 351 | 1d ago |
| 2026-09-11 | QR704 | JFK→DOH | Biz | 9 | 11:20 | 77W | 1d ago |
| 2026-11-06 | QR3314 | JFK→DOH | Biz | 9 | 07:00 | 73J (1stop via SEA) | 1d ago |
| 2026-08-06 | QR3314 | JFK→DOH | Biz | 9 | 07:00 | 73J (1stop via SEA) | 1d ago |
SYD→LAX
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | QF11 | SYD→LAX | Biz | 9 | 11:15 | 388 | 1d ago |
| 2026-11-06 | QF518 | SYD→LAX | Biz | 9 | 10:20 | 73H (1stop via BNE) | 1d ago |
| 2026-11-06 | QF516 | SYD→LAX | Biz | 9 | 09:55 | 73H (1stop via BNE) | 1d ago |
| 2026-11-06 | QF1515 | SYD→LAX | Biz | 9 | 19:40 | 223 (1stop via MEL) | 1d ago |
| 2026-11-06 | QF485 | SYD→LAX | Biz | 9 | 19:00 | 73H (1stop via MEL) | 1d ago |
| 2026-10-01 | QF11 | SYD→LAX | Biz | 9 | 17:50 | 388 | 1d ago |
| 2026-10-01 | QF546 | SYD→LAX | Biz | 5 | 17:30 | 73H (1stop via BNE) | 1d ago |
| 2026-10-01 | QF544 | SYD→LAX | Biz | 3 | 17:10 | 73H (1stop via BNE) | 1d ago |
| 2026-10-01 | QF499 | SYD→LAX | Biz | 8 | 22:00 | 73H (1stop via MEL) | 1d ago |
| 2026-10-01 | QF1515 | SYD→LAX | Biz | 9 | 20:00 | 223 (1stop via MEL) | 1d ago |
| 2026-08-06 | QF11 | SYD→LAX | Biz | 9 | 17:50 | 388 | 1d ago |
| 2026-08-06 | QF546 | SYD→LAX | Biz | 9 | 17:30 | 73H (1stop via BNE) | 1d ago |
| 2026-08-06 | FJ | SYD→LAX | Biz | 1 | 13:15 | 359 (1stop via NAN) | 1d ago |
| 2026-08-06 | QF544 | SYD→LAX | Biz | 9 | 17:10 | 73H (1stop via BNE) | 1d ago |
| 2026-08-06 | QF101 | SYD→LAX | Biz | 1 | 08:50 | 73H (1stop via NAN) | 1d ago |
| 2026-08-06 | QF499 | SYD→LAX | Biz | 6 | 22:00 | 73H (1stop via MEL) | 1d ago |
| 2026-07-01 | QF11 | SYD→LAX | Biz | 9 | 17:50 | 388 | 1d ago |
| 2026-07-01 | QF546 | SYD→LAX | Biz | 6 | 17:30 | 73H (1stop via BNE) | 1d ago |
| 2026-07-01 | QF544 | SYD→LAX | Biz | 6 | 17:10 | 73H (1stop via BNE) | 1d ago |
| 2026-07-01 | QF499 | SYD→LAX | Biz | 9 | 22:00 | 73H (1stop via MEL) | 1d ago |
| 2026-07-01 | QF1515 | SYD→LAX | Biz | 7 | 20:00 | 223 (1stop via MEL) | 1d ago |
Also monitoring (no availability right now)
NH
JFK, IAD → NRT, HND
First
NH
ORD → NRT, HND
First
NH
SFO, LAX → NRT, HND
First
AF
CDG → JFK
Business
BA
JFK → LHR
Premium Economy
BA
LAX → LHR
Premium Economy
CX
HKG → JFK, SFO, LAX
First
DL
ATL, JFK → CDG, AMS, FCO
Business
JL
SFO, LAX, JFK → NRT, HND
Business
KE
ICN → JFK, LAX, SFO
Business
TK
IST → JFK
Business
UA
SFO → PPT
Business
Last scan: Jun 2, 2026 7:10 PM UTC · Data refreshes every 30 minutes via Amadeus GDS