Business Class: US → São PauloBusiness
IAH, MIA → GRU · LA,UA · Checked multiple times per day
1598 business award seats found across 308 flights on 54 dates in the last 7 days — last verified 12hr ago on the GDS.
Check your exact dates, free. The seats below were seen recently, not a live check of your trip. Search your dates and we check live and show which programme books each seat most cheaply. Your first 10 searches are free. 🔎 Check my dates: IAH/MIA → GRU 🔔 Set an alert Alerts check this route several times a day and email you when verified business award seats open (part of the US$9.99/month membership).
Flights with award seats seen here recently: LA8195 (MIA→GRU), LA8191 (MIA→GRU), LA6537 (MIA→GRU, Delta-operated), LA6543 (MIA→GRU, Delta-operated), LA7971 (MIA→GRU), LA8199 (MIA→GRU), LA2699 (MIA→GRU), LA6690 (MIA→GRU, Delta-operated).
Note: Flights numbered LA6xxx here are Delta-operated (LATAM codeshares), usually one stop via Atlanta or New York. Book them as the Delta flights, for example with Delta SkyMiles or LATAM Pass, and confirm with the programme before transferring points.
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Last Verified |
|---|---|---|---|---|---|---|---|
| 2027-04-03 | LA8195 | MIA→GRU | Biz | 7 | 10:40 | 789 | 12hr agomay be gone |
| 2027-04-03 | LA8191 | MIA→GRU | Biz | 7 | 19:40 | 773 | 12hr agomay be gone |
| 2027-04-03 | LA6537 (Delta-operated) | MIA→GRU | Biz | 3 | 15:35 | 739 (1stop via JFK) | 12hr agomay be gone |
| 2027-04-03 | LA6543 (Delta-operated) | MIA→GRU | Biz | 3 | 11:35 | 739 (1stop via JFK) | 12hr agomay be gone |
| 2027-04-03 | LA7971 | MIA→GRU | Biz | 5 | 19:55 | 738 (1stop via BOS) | 12hr agomay be gone |
| 2027-03-12 | LA8195 | MIA→GRU | Biz | 7 | 09:20 | 789 | 12hr agomay be gone |
| 2027-03-12 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 12hr agomay be gone |
| 2027-03-12 | LA8199 | MIA→GRU | Biz | 7 | 22:30 | 789 | 12hr agomay be gone |
| 2027-03-12 | LA2699 | MIA→GRU | Biz | 5 | 23:10 | 763 (1stop via LIM) | 12hr agomay be gone |
| 2027-03-12 | LA6543 (Delta-operated) | MIA→GRU | Biz | 4 | 11:35 | 739 (1stop via JFK) | 12hr agomay be gone |
| 2027-03-12 | LA6690 (Delta-operated) | MIA→GRU | Biz | 4 | 07:00 | 739 (1stop via JFK) | 12hr agomay be gone |
| 2027-02-18 | LA8191 | MIA→GRU | Biz | 4 | 19:10 | 773 | 12hr agomay be gone |
| 2027-02-18 | LA8199 | MIA→GRU | Biz | 2 | 22:30 | 789 | 12hr agomay be gone |
| 2027-02-18 | LA6412 (Delta-operated) | MIA→GRU | Biz | 5 | 17:55 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2027-02-18 | LA7915 | MIA→GRU | Biz | 6 | 11:45 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2027-02-18 | LA6543 (Delta-operated) | MIA→GRU | Biz | 5 | 11:35 | 739 (1stop via JFK) | 12hr agomay be gone |
| 2027-02-18 | LA6397 (Delta-operated) | MIA→GRU | Biz | 5 | 16:40 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2027-02-12 | LA2699 | MIA→GRU | Biz | 5 | 23:10 | 763 (1stop via LIM) | 12hr agomay be gone |
| 2027-01-21 | LA8191 | MIA→GRU | Biz | 6 | 19:20 | 773 | 12hr agomay be gone |
| 2027-01-21 | LA7971 | MIA→GRU | Biz | 7 | 19:55 | 738 (1stop via BOS) | 12hr agomay be gone |
| 2027-01-21 | LA8195 | MIA→GRU | Biz | 6 | 09:20 | 789 | 12hr agomay be gone |
| 2027-01-21 | LA6183 (Delta-operated) | MIA→GRU | Biz | 7 | 13:15 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2027-01-21 | LA7915 | MIA→GRU | Biz | 7 | 11:45 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-30 | LA8195 | MIA→GRU | Biz | 7 | 09:20 | 789 | 12hr agomay be gone |
| 2026-12-30 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 12hr agomay be gone |
| 2026-12-30 | LA6412 (Delta-operated) | MIA→GRU | Biz | 7 | 18:55 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-30 | LA2699 | MIA→GRU | Biz | 7 | 23:10 | 763 (1stop via LIM) | 12hr agomay be gone |
| 2026-12-30 | LA6145 (Delta-operated) | MIA→GRU | Biz | 7 | 14:10 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-30 | LA6397 (Delta-operated) | MIA→GRU | Biz | 7 | 17:02 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA6183 (Delta-operated) | MIA→GRU | Biz | 7 | 12:52 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA6543 (Delta-operated) | MIA→GRU | Biz | 1 | 11:30 | 739 (1stop via JFK) | 12hr agomay be gone |
| 2026-12-08 | LA6145 (Delta-operated) | MIA→GRU | Biz | 7 | 14:08 | 739 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA6412 (Delta-operated) | MIA→GRU | Biz | 2 | 18:27 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA6397 (Delta-operated) | MIA→GRU | Biz | 2 | 17:06 | 757 (1stop via ATL) | 12hr agomay be gone |
| 2027-02-18 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 18:05 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2027-02-18 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2027-02-18 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2027-01-21 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2027-01-21 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-30 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:52 | 717 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-30 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 14:40 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-30 | LA6254 (Delta-operated) | IAH→GRU | Biz | 7 | 09:45 | 320 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA7175 | IAH→GRU | Biz | 7 | 16:29 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 12:30 | 320 (1stop via ATL) | 12hr agomay be gone |
| 2026-12-08 | LA6254 (Delta-operated) | IAH→GRU | Biz | 7 | 10:07 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-11-16 | LA7175 | IAH→GRU | Biz | 1 | 16:27 | 321 (1stop via ATL) | 12hr agomay be gone |
| 2026-11-16 | LA6394 (Delta-operated) | IAH→GRU | Biz | 1 | 12:30 | 320 (1stop via ATL) | 12hr agomay be gone |
| 2027-04-02 | LA8191 | MIA→GRU | Biz | 7 | 19:40 | 773 | 23hr agomay be gone |
| 2027-04-02 | LA8199 | MIA→GRU | Biz | 7 | 22:25 | 789 | 23hr agomay be gone |
| 2027-03-11 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 23hr agomay be gone |
| 2027-03-11 | LA8199 | MIA→GRU | Biz | 7 | 22:30 | 789 | 23hr agomay be gone |
| 2027-02-17 | LA2699 | MIA→GRU | Biz | 6 | 23:10 | 763 (1stop via LIM) | 23hr agomay be gone |
| 2027-02-17 | LA8191 | MIA→GRU | Biz | 5 | 19:10 | 773 | 23hr agomay be gone |
| 2027-02-17 | LA6412 (Delta-operated) | MIA→GRU | Biz | 7 | 17:55 | 757 (1stop via ATL) | 23hr agomay be gone |
| 2027-02-17 | LA6397 (Delta-operated) | MIA→GRU | Biz | 4 | 16:40 | 757 (1stop via ATL) | 23hr agomay be gone |
| 2027-01-20 | LA2699 | MIA→GRU | Biz | 4 | 23:10 | 763 (1stop via LIM) | 23hr agomay be gone |
| 2027-01-20 | LA6412 (Delta-operated) | MIA→GRU | Biz | 4 | 17:55 | 757 (1stop via ATL) | 23hr agomay be gone |
| 2027-01-20 | LA6397 (Delta-operated) | MIA→GRU | Biz | 1 | 16:40 | 757 (1stop via ATL) | 23hr agomay be gone |
| 2026-12-29 | LA543 | MIA→GRU | Biz | 4 | 22:50 | 788 (1stop via SCL) | 23hr agomay be gone |
| 2026-12-29 | LA6447 (Delta-operated) | MIA→GRU | Biz | 7 | 20:26 | 738 (1stop via BOS) | 23hr agomay be gone |
| 2026-12-29 | LA6145 (Delta-operated) | MIA→GRU | Biz | 6 | 14:10 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2026-12-07 | LA6412 (Delta-operated) | MIA→GRU | Biz | 4 | 18:27 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2026-12-07 | LA6145 (Delta-operated) | MIA→GRU | Biz | 7 | 14:10 | 757 (1stop via ATL) | 23hr agomay be gone |
| 2026-11-15 | LA2699 | MIA→GRU | Biz | 4 | 23:10 | 763 (1stop via LIM) | 23hr agomay be gone |
| 2026-11-15 | LA7971 | MIA→GRU | Biz | 3 | 20:32 | 738 (1stop via BOS) | 23hr agomay be gone |
| 2027-03-11 | LA6382 (Delta-operated) | IAH→GRU | Biz | 4 | 17:00 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2027-02-17 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 18:05 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2027-02-11 | LA6382 (Delta-operated) | IAH→GRU | Biz | 4 | 18:05 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2027-01-20 | LA6382 (Delta-operated) | IAH→GRU | Biz | 5 | 18:05 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2026-12-29 | LA6517 (Delta-operated) | IAH→GRU | Biz | 1 | 14:40 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2026-12-07 | LA7175 | IAH→GRU | Biz | 4 | 16:29 | 321 (1stop via ATL) | 23hr agomay be gone |
| 2027-04-02 | LA8195 | MIA→GRU | Biz | 7 | 10:40 | 789 | 1d agomay be gone |
| 2027-04-02 | LA7985 | MIA→GRU | Biz | 7 | 08:00 | 32Q (1stop via LAX) | 1d agomay be gone |
| 2027-03-11 | LA8195 | MIA→GRU | Biz | 7 | 09:20 | 789 | 1d agomay be gone |
| 2027-03-11 | LA7985 | MIA→GRU | Biz | 7 | 08:00 | 32Q (1stop via LAX) | 1d agomay be gone |
| 2027-02-17 | LA8195 | MIA→GRU | Biz | 7 | 09:20 | 789 | 1d agomay be gone |
| 2027-02-17 | LA6183 (Delta-operated) | MIA→GRU | Biz | 7 | 13:15 | 757 (1stop via ATL) | 1d agomay be gone |
| 2027-02-11 | LA6412 (Delta-operated) | MIA→GRU | Biz | 3 | 17:55 | 757 (1stop via ATL) | 1d agomay be gone |
| 2027-02-11 | LA6397 (Delta-operated) | MIA→GRU | Biz | 3 | 16:40 | 757 (1stop via ATL) | 1d agomay be gone |
| 2027-01-20 | LA8195 | MIA→GRU | Biz | 5 | 09:20 | 789 | 1d agomay be gone |
| 2027-01-20 | LA6543 (Delta-operated) | MIA→GRU | Biz | 4 | 11:35 | 739 (1stop via JFK) | 1d agomay be gone |
| 2026-12-29 | LA8195 | MIA→GRU | Biz | 7 | 09:20 | 789 | 1d agomay be gone |
| 2026-12-29 | LA6183 (Delta-operated) | MIA→GRU | Biz | 6 | 12:52 | 757 (1stop via ATL) | 1d agomay be gone |
| 2026-12-07 | LA6183 (Delta-operated) | MIA→GRU | Biz | 7 | 12:47 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-04-02 | LA6801 (Delta-operated) | IAH→GRU | Biz | 7 | 07:00 | 319 (1stop via LAX) | 1d agomay be gone |
| 2027-03-11 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-03-11 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-03-11 | LA6801 (Delta-operated) | IAH→GRU | Biz | 7 | 07:00 | 319 (1stop via LAX) | 1d agomay be gone |
| 2027-02-17 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-02-17 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-02-11 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-02-11 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-01-20 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-01-20 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 1d agomay be gone |
| 2026-12-29 | LA6394 (Delta-operated) | IAH→GRU | Biz | 6 | 11:52 | 717 (1stop via ATL) | 1d agomay be gone |
| 2026-12-29 | LA6254 (Delta-operated) | IAH→GRU | Biz | 7 | 09:45 | 320 (1stop via ATL) | 1d agomay be gone |
| 2026-12-07 | LA6394 (Delta-operated) | IAH→GRU | Biz | 4 | 12:30 | 320 (1stop via ATL) | 1d agomay be gone |
| 2026-12-07 | LA6254 (Delta-operated) | IAH→GRU | Biz | 7 | 10:07 | 321 (1stop via ATL) | 1d agomay be gone |
| 2027-04-01 | LA8191 | MIA→GRU | Biz | 7 | 19:40 | 773 | 2d agomay be gone |
| 2027-04-01 | LA7971 | MIA→GRU | Biz | 4 | 19:55 | 738 (1stop via BOS) | 2d agomay be gone |
| 2027-03-10 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 2d agomay be gone |
| 2027-03-10 | LA2699 | MIA→GRU | Biz | 7 | 23:10 | 763 (1stop via LIM) | 2d agomay be gone |
| 2027-03-10 | LA6412 (Delta-operated) | MIA→GRU | Biz | 7 | 17:55 | 757 (1stop via ATL) | 2d agomay be gone |
| 2027-03-10 | LA6183 (Delta-operated) | MIA→GRU | Biz | 1 | 12:45 | 757 (1stop via ATL) | 2d agomay be gone |
| 2027-02-16 | LA6183 (Delta-operated) | MIA→GRU | Biz | 7 | 13:15 | 757 (1stop via ATL) | 2d agomay be gone |
| 2027-02-10 | LA2699 | MIA→GRU | Biz | 6 | 23:10 | 763 (1stop via LIM) | 2d agomay be gone |
| 2027-01-19 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 2d agomay be gone |
| 2027-01-19 | LA543 | MIA→GRU | Biz | 4 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2027-01-19 | LA7971 | MIA→GRU | Biz | 7 | 19:55 | 738 (1stop via BOS) | 2d agomay be gone |
| 2027-01-19 | LA6183 (Delta-operated) | MIA→GRU | Biz | 1 | 13:15 | 757 (1stop via ATL) | 2d agomay be gone |
| 2026-12-28 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 2d agomay be gone |
| 2026-12-28 | LA6412 (Delta-operated) | MIA→GRU | Biz | 2 | 18:55 | 757 (1stop via ATL) | 2d agomay be gone |
| 2026-12-28 | LA6397 (Delta-operated) | MIA→GRU | Biz | 2 | 17:02 | 321 (1stop via ATL) | 2d agomay be gone |
| 2026-12-28 | LA543 | MIA→GRU | Biz | 5 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2026-12-06 | LA6412 (Delta-operated) | MIA→GRU | Biz | 5 | 18:27 | 321 (1stop via ATL) | 2d agomay be gone |
| 2026-12-06 | LA2699 | MIA→GRU | Biz | 4 | 23:10 | 763 (1stop via LIM) | 2d agomay be gone |
| 2026-12-06 | LA6397 (Delta-operated) | MIA→GRU | Biz | 5 | 16:51 | 757 (1stop via ATL) | 2d agomay be gone |
| 2026-12-06 | LA543 | MIA→GRU | Biz | 2 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2026-11-14 | LA6447 (Delta-operated) | MIA→GRU | Biz | 4 | 19:59 | 739 (1stop via BOS) | 2d agomay be gone |
| 2027-04-01 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-03-10 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-03-10 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 17:00 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-16 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 18:05 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-16 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-10 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 18:05 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-10 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-01-19 | LA6382 (Delta-operated) | IAH→GRU | Biz | 6 | 18:05 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-01-19 | LA6517 (Delta-operated) | IAH→GRU | Biz | 6 | 13:15 | 321 (1stop via ATL) | 2d agomay be gone |
| 2026-12-28 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 14:40 | 321 (1stop via ATL) | 2d agomay be gone |
| 2026-12-06 | LA7175 | IAH→GRU | Biz | 7 | 16:29 | 321 (1stop via ATL) | 2d agomay be gone |
| 2026-12-06 | LA6394 (Delta-operated) | IAH→GRU | Biz | 5 | 12:30 | 320 (1stop via ATL) | 2d agomay be gone |
| 2026-11-14 | LA6394 (Delta-operated) | IAH→GRU | Biz | 4 | 12:32 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-04-01 | LA8195 | MIA→GRU | Biz | 7 | 10:40 | 789 | 2d agomay be gone |
| 2027-04-01 | LA7985 | MIA→GRU | Biz | 6 | 08:00 | 32Q (1stop via LAX) | 2d agomay be gone |
| 2027-03-10 | LA8195 | MIA→GRU | Biz | 7 | 09:20 | 789 | 2d agomay be gone |
| 2027-03-10 | LA7985 | MIA→GRU | Biz | 3 | 08:00 | 32Q (1stop via LAX) | 2d agomay be gone |
| 2027-02-16 | LA7915 | MIA→GRU | Biz | 6 | 11:45 | 757 (1stop via ATL) | 2d agomay be gone |
| 2027-02-10 | LA6543 (Delta-operated) | MIA→GRU | Biz | 7 | 11:35 | 739 (1stop via JFK) | 2d agomay be gone |
| 2027-02-10 | LA6690 (Delta-operated) | MIA→GRU | Biz | 7 | 07:00 | 739 (1stop via JFK) | 2d agomay be gone |
| 2027-02-10 | LA7985 | MIA→GRU | Biz | 4 | 08:00 | 32Q (1stop via LAX) | 2d agomay be gone |
| 2027-01-19 | LA6543 (Delta-operated) | MIA→GRU | Biz | 3 | 11:35 | 739 (1stop via JFK) | 2d agomay be gone |
| 2027-01-19 | LA6690 (Delta-operated) | MIA→GRU | Biz | 3 | 07:00 | 739 (1stop via JFK) | 2d agomay be gone |
| 2026-12-28 | LA8195 | MIA→GRU | Biz | 3 | 09:20 | 789 | 2d agomay be gone |
| 2027-04-01 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-04-01 | LA6801 (Delta-operated) | IAH→GRU | Biz | 5 | 07:00 | 319 (1stop via LAX) | 2d agomay be gone |
| 2027-03-10 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-16 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-10 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-10 | LA6801 (Delta-operated) | IAH→GRU | Biz | 3 | 06:30 | 319 (1stop via LAX) | 2d agomay be gone |
| 2027-01-19 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 2d agomay be gone |
| 2026-12-28 | LA6394 (Delta-operated) | IAH→GRU | Biz | 2 | 11:52 | 717 (1stop via ATL) | 2d agomay be gone |
| 2027-03-31 | LA543 | MIA→GRU | Biz | 7 | 23:40 | 788 (1stop via SCL) | 2d agomay be gone |
| 2027-03-31 | LA7971 | MIA→GRU | Biz | 4 | 19:55 | 738 (1stop via BOS) | 2d agomay be gone |
| 2027-03-09 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 2d agomay be gone |
| 2027-03-09 | LA7971 | MIA→GRU | Biz | 3 | 19:55 | 738 (1stop via BOS) | 2d agomay be gone |
| 2027-01-18 | LA6412 (Delta-operated) | MIA→GRU | Biz | 7 | 17:55 | 757 (1stop via ATL) | 2d agomay be gone |
| 2027-01-18 | LA6397 (Delta-operated) | MIA→GRU | Biz | 7 | 16:40 | 757 (1stop via ATL) | 2d agomay be gone |
| 2027-01-18 | LA543 | MIA→GRU | Biz | 5 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2026-12-27 | LA8199 | MIA→GRU | Biz | 4 | 22:30 | 789 | 2d agomay be gone |
| 2026-12-27 | LA8191 | MIA→GRU | Biz | 3 | 19:10 | 773 | 2d agomay be gone |
| 2026-12-27 | LA543 | MIA→GRU | Biz | 6 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2026-12-05 | LA8191 | MIA→GRU | Biz | 1 | 19:10 | 773 | 2d agomay be gone |
| 2026-12-05 | LA543 | MIA→GRU | Biz | 6 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2026-12-05 | LA6447 (Delta-operated) | MIA→GRU | Biz | 7 | 18:15 | 32Q (1stop via BOS) | 2d agomay be gone |
| 2026-11-13 | LA8199 | MIA→GRU | Biz | 2 | 22:30 | 789 | 2d agomay be gone |
| 2026-11-13 | LA2699 | MIA→GRU | Biz | 7 | 23:10 | 763 (1stop via LIM) | 2d agomay be gone |
| 2026-11-13 | LA7971 | MIA→GRU | Biz | 7 | 20:32 | 738 (1stop via BOS) | 2d agomay be gone |
| 2026-11-13 | LA543 | MIA→GRU | Biz | 3 | 22:50 | 788 (1stop via SCL) | 2d agomay be gone |
| 2027-03-09 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 17:00 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-02-09 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 18:05 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-01-18 | LA6382 (Delta-operated) | IAH→GRU | Biz | 7 | 18:05 | 321 (1stop via ATL) | 2d agomay be gone |
| 2027-03-31 | LA8195 | MIA→GRU | Biz | 7 | 10:40 | 789 | 3d agomay be gone |
| 2027-03-09 | LA8195 | MIA→GRU | Biz | 3 | 09:20 | 789 | 3d agomay be gone |
| 2027-02-09 | LA8195 | MIA→GRU | Biz | 2 | 09:20 | 789 | 3d agomay be gone |
| 2027-02-09 | LA6543 (Delta-operated) | MIA→GRU | Biz | 2 | 11:35 | 739 (1stop via JFK) | 3d agomay be gone |
| 2027-02-09 | LA6690 (Delta-operated) | MIA→GRU | Biz | 2 | 07:00 | 739 (1stop via JFK) | 3d agomay be gone |
| 2027-01-18 | LA6543 (Delta-operated) | MIA→GRU | Biz | 3 | 11:35 | 739 (1stop via JFK) | 3d agomay be gone |
| 2027-01-18 | LA6690 (Delta-operated) | MIA→GRU | Biz | 3 | 07:00 | 739 (1stop via JFK) | 3d agomay be gone |
| 2026-11-13 | LA8195 | MIA→GRU | Biz | 6 | 09:20 | 789 | 3d agomay be gone |
| 2027-03-31 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-03-31 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-03-09 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-03-09 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-02-15 | LA6517 (Delta-operated) | IAH→GRU | Biz | 2 | 13:15 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-02-15 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-02-09 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-02-09 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-01-18 | LA6517 (Delta-operated) | IAH→GRU | Biz | 7 | 13:15 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-01-18 | LA6394 (Delta-operated) | IAH→GRU | Biz | 7 | 11:50 | 321 (1stop via ATL) | 3d agomay be gone |
| 2026-12-27 | LA6254 (Delta-operated) | IAH→GRU | Biz | 3 | 09:45 | 320 (1stop via ATL) | 3d agomay be gone |
| 2026-12-05 | LA6254 (Delta-operated) | IAH→GRU | Biz | 2 | 10:36 | 321 (1stop via ATL) | 3d agomay be gone |
| 2026-11-13 | LA6254 (Delta-operated) | IAH→GRU | Biz | 3 | 10:00 | 321 (1stop via ATL) | 3d agomay be gone |
| 2027-03-30 | LA6145 (Delta-operated) | MIA→GRU | Biz | 7 | 14:03 | 757 (1stop via ATL) | 4d agomay be gone |
| 2027-03-30 | LA543 | MIA→GRU | Biz | 7 | 23:40 | 788 (1stop via SCL) | 4d agomay be gone |
| 2027-03-30 | LA7971 | MIA→GRU | Biz | 4 | 19:55 | 738 (1stop via BOS) | 4d agomay be gone |
| 2027-03-08 | LA8191 | MIA→GRU | Biz | 7 | 19:10 | 773 | 4d agomay be gone |
| 2027-03-08 | LA6145 (Delta-operated) | MIA→GRU | Biz | 6 | 14:03 | 757 (1stop via ATL) | 4d agomay be gone |
| 2027-03-08 | LA543 | MIA→GRU | Biz | 1 | 22:50 | 788 (1stop via SCL) | 4d agomay be gone |
| 2027-02-14 | LA2699 | MIA→GRU | Biz | 5 | 23:10 | 763 (1stop via LIM) | 4d agomay be gone |
| 2027-02-08 | LA8191 | MIA→GRU | Biz | 7 | 19:20 | 773 | 4d agomay be gone |
| 2027-02-08 | LA6412 (Delta-operated) | MIA→GRU | Biz | 7 | 17:55 | 757 (1stop via ATL) | 4d agomay be gone |
| 2027-02-08 | LA6183 (Delta-operated) | MIA→GRU | Biz | 7 | 13:15 | 757 (1stop via ATL) | 4d agomay be gone |
| 2027-02-08 | LA6397 (Delta-operated) | MIA→GRU | Biz | 7 | 16:40 | 757 (1stop via ATL) | 4d agomay be gone |
| 2027-01-17 | LA8199 | MIA→GRU | Biz | 3 | 22:30 | 789 | 4d agomay be gone |
| 2027-01-17 | LA2699 | MIA→GRU | Biz | 7 | 23:10 | 763 (1stop via LIM) | 4d agomay be gone |
