Cathay Business: Hong Kong → USBusiness
HKG → JFK, LAX, SFO · CX · Checked multiple times per day
489 business award seats found across 115 flights on 47 dates in the last 7 days — last verified 10hr ago on the GDS.
Check your exact dates, free. The seats below were seen recently, not a live check of your trip. Search your dates and we check live and show which programme books each seat most cheaply. Your first 10 searches are free. 🔎 Check my dates: HKG → JFK/LAX/SFO 🔔 Set an alert Alerts check this route several times a day and email you when verified business award seats open (part of the US$9.99/month membership).
Flights with award seats seen here recently: CX872 (HKG→SFO), CX880 (HKG→LAX), CX882 (HKG→LAX), CX870 (HKG→SFO), CX884 (HKG→LAX), CX830 (HKG→JFK), CX844 (HKG→JFK), CX840 (HKG→JFK).
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Last Verified |
|---|---|---|---|---|---|---|---|
| 2027-04-05 | CX872 | HKG→SFO | Biz | 7 | 01:10 | 359 | 10hr ago |
| 2027-02-20 | CX872 | HKG→SFO | Biz | 8 | 00:55 | 77W | 10hr ago |
| 2027-01-23 | CX872 | HKG→SFO | Biz | 6 | 01:00 | 77W | 10hr ago |
| 2026-12-10 | CX872 | HKG→SFO | Biz | 4 | 00:55 | 77W | 10hr ago |
| 2027-04-05 | CX880 | HKG→LAX | Biz | 4 | 00:05 | 359 | 10hr ago |
| 2027-04-05 | CX882 | HKG→LAX | Biz | 2 | 18:25 | 359 | 10hr ago |
| 2027-02-20 | CX880 | HKG→LAX | Biz | 3 | 00:30 | 77W | 10hr ago |
| 2027-02-14 | CX880 | HKG→LAX | Biz | 2 | 00:30 | 77W | 10hr ago |
| 2026-12-10 | CX880 | HKG→LAX | Biz | 3 | 00:30 | 77W | 10hr ago |
| 2026-11-18 | CX880 | HKG→LAX | Biz | 6 | 00:30 | 77W | 10hr ago |
| 2026-12-09 | CX870 | HKG→SFO | Biz | 6 | 13:30 | 77W | 21hr agomay be gone |
| 2026-12-09 | CX882 | HKG→LAX | Biz | 1 | 19:50 | 77W | 21hr agomay be gone |
| 2026-11-17 | CX884 | HKG→LAX | Biz | 1 | 12:35 | 77W | 21hr agomay be gone |
| 2027-04-04 | CX872 | HKG→SFO | Biz | 4 | 01:10 | 359 | 1d agomay be gone |
| 2026-12-09 | CX872 | HKG→SFO | Biz | 2 | 00:55 | 77W | 1d agomay be gone |
| 2027-02-13 | CX880 | HKG→LAX | Biz | 4 | 00:30 | 77W | 1d agomay be gone |
| 2027-02-19 | CX830 | HKG→JFK | Biz | 5 | 09:30 | 77W | 1d agomay be gone |
| 2027-02-18 | CX870 | HKG→SFO | Biz | 2 | 13:30 | 359 | 1d agomay be gone |
| 2027-02-12 | CX882 | HKG→LAX | Biz | 1 | 19:50 | 77W | 1d agomay be gone |
| 2026-12-08 | CX882 | HKG→LAX | Biz | 1 | 19:50 | 77W | 1d agomay be gone |
| 2027-01-21 | CX872 | HKG→SFO | Biz | 7 | 01:00 | 77W | 2d agomay be gone |
| 2026-12-08 | CX872 | HKG→SFO | Biz | 4 | 00:55 | 77W | 2d agomay be gone |
| 2027-02-18 | CX880 | HKG→LAX | Biz | 8 | 00:30 | 77W | 2d agomay be gone |
| 2026-12-08 | CX880 | HKG→LAX | Biz | 6 | 00:30 | 77W | 2d agomay be gone |
| 2027-03-12 | CX830 | HKG→JFK | Biz | 1 | 09:30 | 77W | 2d agomay be gone |
| 2027-02-12 | CX830 | HKG→JFK | Biz | 6 | 09:30 | 77W | 2d agomay be gone |
| 2027-01-21 | CX844 | HKG→JFK | Biz | 1 | 03:25 | 359 | 2d agomay be gone |
| 2027-03-11 | CX840 | HKG→JFK | Biz | 2 | 16:35 | 351 | 2d agomay be gone |
| 2027-03-11 | CX870 | HKG→SFO | Biz | 3 | 13:30 | 359 | 2d agomay be gone |
| 2027-02-17 | CX882 | HKG→LAX | Biz | 1 | 19:50 | 77W | 2d agomay be gone |
| 2027-02-11 | CX882 | HKG→LAX | Biz | 4 | 19:50 | 77W | 2d agomay be gone |
| 2026-12-29 | CX884 | HKG→LAX | Biz | 3 | 12:40 | 77W | 2d agomay be gone |
| 2026-12-07 | CX882 | HKG→LAX | Biz | 5 | 19:50 | 77W | 2d agomay be gone |
| 2027-02-17 | CX840 | HKG→JFK | Biz | 3 | 16:35 | 351 | 2d agomay be gone |
| 2027-04-02 | CX880 | HKG→LAX | Biz | 6 | 00:05 | 359 | 3d agomay be gone |
| 2027-02-17 | CX880 | HKG→LAX | Biz | 8 | 00:30 | 77W | 3d agomay be gone |
| 2027-01-20 | CX880 | HKG→LAX | Biz | 6 | 00:30 | 77W | 3d agomay be gone |
| 2026-12-29 | CX880 | HKG→LAX | Biz | 6 | 00:30 | 77W | 3d agomay be gone |
| 2026-12-07 | CX880 | HKG→LAX | Biz | 3 | 00:30 | 77W | 3d agomay be gone |
| 2026-12-07 | CX872 | HKG→SFO | Biz | 1 | 01:00 | 77W | 3d agomay be gone |
| 2027-02-17 | CX844 | HKG→JFK | Biz | 6 | 03:25 | 359 | 3d agomay be gone |
| 2027-02-11 | CX844 | HKG→JFK | Biz | 3 | 03:25 | 359 | 3d agomay be gone |
| 2027-01-20 | CX844 | HKG→JFK | Biz | 1 | 03:25 | 359 | 3d agomay be gone |
| 2027-01-20 | CX830 | HKG→JFK | Biz | 2 | 09:30 | 77W | 3d agomay be gone |
| 2027-02-16 | CX870 | HKG→SFO | Biz | 6 | 13:30 | 359 | 3d agomay be gone |
| 2027-01-19 | CX870 | HKG→SFO | Biz | 1 | 13:30 | 359 | 3d agomay be gone |
| 2027-03-10 | CX882 | HKG→LAX | Biz | 4 | 19:50 | 77W | 3d agomay be gone |
| 2027-02-16 | CX882 | HKG→LAX | Biz | 3 | 19:50 | 77W | 3d agomay be gone |
| 2027-02-10 | CX882 | HKG→LAX | Biz | 2 | 19:50 | 77W | 3d agomay be gone |
| 2027-03-10 | CX840 | HKG→JFK | Biz | 2 | 16:35 | 359 | 3d agomay be gone |
| 2027-02-16 | CX840 | HKG→JFK | Biz | 8 | 16:35 | 351 | 3d agomay be gone |
| 2027-02-10 | CX840 | HKG→JFK | Biz | 5 | 16:35 | 351 | 3d agomay be gone |
| 2027-02-16 | CX880 | HKG→LAX | Biz | 7 | 00:30 | 77W | 4d agomay be gone |
| 2027-02-10 | CX880 | HKG→LAX | Biz | 3 | 00:30 | 77W | 4d agomay be gone |
| 2027-01-19 | CX880 | HKG→LAX | Biz | 7 | 00:30 | 77W | 4d agomay be gone |
| 2026-12-28 | CX880 | HKG→LAX | Biz | 5 | 00:30 | 77W | 4d agomay be gone |
| 2026-12-06 | CX880 | HKG→LAX | Biz | 7 | 00:30 | 77W | 4d agomay be gone |
| 2026-11-14 | CX880 | HKG→LAX | Biz | 1 | 00:30 | 77W | 4d agomay be gone |
| 2027-01-19 | CX872 | HKG→SFO | Biz | 2 | 01:00 | 77W | 4d agomay be gone |
| 2026-12-28 | CX872 | HKG→SFO | Biz | 2 | 00:55 | 77W | 4d agomay be gone |
| 2026-12-06 | CX872 | HKG→SFO | Biz | 3 | 00:55 | 77W | 4d agomay be gone |
| 2027-04-01 | CX844 | HKG→JFK | Biz | 4 | 02:25 | 359 | 4d agomay be gone |
| 2027-03-10 | CX844 | HKG→JFK | Biz | 8 | 03:25 | 359 | 4d agomay be gone |
| 2027-02-16 | CX844 | HKG→JFK | Biz | 4 | 03:25 | 359 | 4d agomay be gone |
| 2027-02-10 | CX844 | HKG→JFK | Biz | 5 | 03:25 | 359 | 4d agomay be gone |
| 2027-02-10 | CX830 | HKG→JFK | Biz | 7 | 09:30 | 77W | 4d agomay be gone |
| 2027-01-19 | CX830 | HKG→JFK | Biz | 5 | 09:30 | 77W | 4d agomay be gone |
| 2026-12-28 | CX844 | HKG→JFK | Biz | 5 | 03:25 | 359 | 4d agomay be gone |
| 2027-03-31 | CX870 | HKG→SFO | Biz | 7 | 13:25 | 359 | 4d agomay be gone |
| 2027-03-09 | CX870 | HKG→SFO | Biz | 8 | 13:30 | 359 | 4d agomay be gone |
| 2027-02-09 | CX870 | HKG→SFO | Biz | 4 | 13:30 | 359 | 4d agomay be gone |
| 2027-03-31 | CX882 | HKG→LAX | Biz | 5 | 18:25 | 359 | 4d agomay be gone |
| 2027-03-09 | CX884 | HKG→LAX | Biz | 1 | 12:40 | 77W | 4d agomay be gone |
| 2027-02-15 | CX882 | HKG→LAX | Biz | 6 | 19:50 | 77W | 4d agomay be gone |
| 2027-02-09 | CX882 | HKG→LAX | Biz | 4 | 19:50 | 77W | 4d agomay be gone |
| 2026-12-27 | CX882 | HKG→LAX | Biz | 8 | 19:50 | 77W | 4d agomay be gone |
| 2026-12-27 | CX884 | HKG→LAX | Biz | 2 | 12:40 | 77W | 4d agomay be gone |
| 2027-02-09 | CX840 | HKG→JFK | Biz | 4 | 16:35 | 351 | 4d agomay be gone |
| 2027-02-15 | CX872 | HKG→SFO | Biz | 6 | 00:55 | 77W | 5d agomay be gone |
| 2026-12-27 | CX872 | HKG→SFO | Biz | 6 | 01:00 | 77W | 5d agomay be gone |
| 2026-12-05 | CX872 | HKG→SFO | Biz | 2 | 00:55 | 77W | 5d agomay be gone |
| 2027-03-31 | CX880 | HKG→LAX | Biz | 8 | 00:05 | 359 | 5d agomay be gone |
| 2027-03-09 | CX880 | HKG→LAX | Biz | 8 | 00:30 | 77W | 5d agomay be gone |
| 2027-02-15 | CX880 | HKG→LAX | Biz | 4 | 00:30 | 77W | 5d agomay be gone |
| 2027-02-09 | CX880 | HKG→LAX | Biz | 7 | 00:30 | 77W | 5d agomay be gone |
| 2026-12-27 | CX880 | HKG→LAX | Biz | 2 | 00:30 | 77W | 5d agomay be gone |
| 2026-12-05 | CX880 | HKG→LAX | Biz | 3 | 00:30 | 77W | 5d agomay be gone |
| 2027-03-31 | CX844 | HKG→JFK | Biz | 5 | 02:25 | 359 | 5d agomay be gone |
| 2027-03-31 | CX830 | HKG→JFK | Biz | 6 | 09:05 | 359 | 5d agomay be gone |
| 2027-03-09 | CX844 | HKG→JFK | Biz | 2 | 03:25 | 359 | 5d agomay be gone |
| 2027-02-09 | CX844 | HKG→JFK | Biz | 7 | 03:25 | 359 | 5d agomay be gone |
| 2027-02-09 | CX830 | HKG→JFK | Biz | 8 | 09:30 | 77W | 5d agomay be gone |
| 2026-12-27 | CX844 | HKG→JFK | Biz | 3 | 03:25 | 359 | 5d agomay be gone |
| 2027-02-08 | CX882 | HKG→LAX | Biz | 4 | 19:50 | 77W | 5d agomay be gone |
| 2026-12-26 | CX884 | HKG→LAX | Biz | 1 | 12:40 | 77W | 5d agomay be gone |
| 2026-12-04 | CX882 | HKG→LAX | Biz | 1 | 19:50 | 77W | 5d agomay be gone |
| 2027-03-08 | CX870 | HKG→SFO | Biz | 5 | 13:30 | 77W | 5d agomay be gone |
| 2027-02-08 | CX870 | HKG→SFO | Biz | 3 | 13:30 | 77W | 5d agomay be gone |
| 2026-12-26 | CX870 | HKG→SFO | Biz | 1 | 13:30 | 77W | 5d agomay be gone |
| 2026-12-26 | CX840 | HKG→JFK | Biz | 4 | 16:30 | 351 | 5d agomay be gone |
| 2027-02-08 | CX872 | HKG→SFO | Biz | 7 | 00:55 | 77W | 6d agomay be gone |
| 2027-01-17 | CX872 | HKG→SFO | Biz | 4 | 00:55 | 77W | 6d agomay be gone |
| 2026-12-26 | CX872 | HKG→SFO | Biz | 8 | 01:00 | 77W | 6d agomay be gone |
| 2026-12-04 | CX880 | HKG→LAX | Biz | 2 | 00:30 | 77W | 6d agomay be gone |
| 2026-11-12 | CX880 | HKG→LAX | Biz | 3 | 00:30 | 77W | 6d agomay be gone |
| 2026-12-26 | CX844 | HKG→JFK | Biz | 1 | 03:25 | 359 | 6d agomay be gone |
| 2026-12-04 | CX844 | HKG→JFK | Biz | 6 | 03:25 | 359 | 6d agomay be gone |
| 2026-11-11 | CX870 | HKG→SFO | Biz | 6 | 13:30 | 77W | 6d agomay be gone |
| 2027-03-29 | CX882 | HKG→LAX | Biz | 6 | 18:25 | 359 | 6d agomay be gone |
| 2026-12-25 | CX884 | HKG→LAX | Biz | 3 | 12:40 | 77W | 6d agomay be gone |
| 2026-12-03 | CX884 | HKG→LAX | Biz | 6 | 12:40 | 77W | 6d agomay be gone |
| 2026-12-03 | CX882 | HKG→LAX | Biz | 3 | 19:50 | 77W | 6d agomay be gone |
| 2026-11-11 | CX884 | HKG→LAX | Biz | 3 | 12:40 | 77W | 6d agomay be gone |
| 2026-11-11 | CX882 | HKG→LAX | Biz | 4 | 19:50 | 77W | 6d agomay be gone |
| 2026-12-03 | CX840 | HKG→JFK | Biz | 8 | 16:30 | 351 | 6d agomay be gone |
"Last Verified" shows when our scanner last confirmed the reported award availability on the GDS. Award space changes fast — seats verified more than a few hours ago may already be gone. Always confirm availability with the loyalty program before transferring points.
Points prices for this route
Fewest points per person, from published award charts: one way, American Airlines AAdvantage from 70,000 (transferable from Citi ThankYou). Taxes and carrier surcharges extra; charts checked 10 Oct 2026.
| Programme | Points per person | Notes |
|---|---|---|
| American Airlines AAdvantage | from 70,000 | transfer from Citi |
| Alaska Atmos Rewards | from 75,000 | transfer from Bilt, Marriott |
| JAL Mileage Bank | 80,000–85,000 | transfer from Citi, Bilt, Capital One |
| Finnair Plus (Avios) | 85,000 | transfer from Capital One |
| Air Canada Aeroplan | 85,000–102,500 | transfer from Amex, Chase, Capital One, Bilt, Marriott |
| British Airways Club (Avios) | 103,000–113,250 | pending re-verification; high surcharges; transfer from Amex, Chase, Capital One, Bilt, Marriott |
| Qatar Airways Privilege Club (Avios) | 108,250–154,500 | transfer from Amex, Citi, Bilt, Capital One, Marriott |
| Iberia Club (Avios) | 119,500–170,000 | transfer from Amex, Bilt, Chase |
| Qantas Frequent Flyer | 125,400–143,000 | high surcharges; transfer from Amex, Capital One, Citi |
One way per person unless marked round trip, from each programme's published award chart; taxes and carrier surcharges extra. These are the prices when award seats are available: check availability live.
About This Route
489 business award seats seen here in the last 7 days (last verified 10hr ago). Cathay Pacific operates one of the most respected business class products in the sky, connecting its Hong Kong hub to JFK, Los Angeles, and San Francisco on long-haul widebodies. The reverse-herringbone business seat offers direct aisle access and full lie-flat comfort. Cathay releases solid partner award space, making this a reliable premium routing across the Pacific.
Aircraft
Boeing 777-300ER / Airbus A350-1000
💡 Insider Tip
American AAdvantage (transfer from Citi) and Alaska are among the cheapest ways to book Cathay business. Prices for each programme are in the points table above. Cathay releases the most partner space 2-3 weeks out and again close-in - our scanner catches these windows. HKG is a superb connecting hub for onward Asia travel. This route showed consistent real availability in testing.
Newest sighting: 10hr ago · Data from the GDS