Delta One: US → EuropeBusiness

ATL, JFK → CDG, AMS · VS,DL · Checked multiple times per day

711 business award seats found across 154 flights on 52 dates in the last 7 days — last verified 7hr ago on the GDS.

Check your exact dates, free. The seats below were seen recently, not a live check of your trip. Search your dates and we check live and show which programme books each seat most cheaply. Your first 10 searches are free. 🔎 Check my dates: ATL/JFK → CDG/AMS 🔔 Set an alert Alerts check this route several times a day and email you when verified business award seats open (part of the US$9.99/month membership).

Recent Availability

Flights with award seats seen here recently: VS3928 (JFK→AMS, Delta-operated), VS3938 (JFK→AMS, Delta-operated), VS3982 (JFK→CDG, Delta-operated), VS3972 (JFK→CDG, Delta-operated), VS3894 (JFK→CDG, Delta-operated), VS3932 (ATL→AMS, Delta-operated), VS3948 (ATL→AMS, Delta-operated), VS3970 (ATL→CDG, Delta-operated).

Note: These are Delta-operated flights sold under Virgin Atlantic flight numbers (codeshares). Search for the Delta-operated flight in the programme you plan to use (Delta SkyMiles, Virgin Atlantic Flying Club or Air France-KLM Flying Blue); each applies its own award prices. Confirm with the programme before transferring points.

DateFlightRouteCabinSeatsDepartsAircraftLast Verified
2027-04-13 VS3928 (Delta-operated) JFK→AMS Biz 3 18:15 339 7hr ago
2027-03-22 VS3928 (Delta-operated) JFK→AMS Biz 5 23:45 339 7hr ago
2027-01-31 VS3938 (Delta-operated) JFK→AMS Biz 8 18:35 339 7hr ago
2026-11-26 VS3938 (Delta-operated) JFK→AMS Biz 4 18:30 339 7hr ago
2026-11-26 VS3928 (Delta-operated) JFK→AMS Biz 3 22:35 339 7hr ago
2027-04-13 VS3982 (Delta-operated) JFK→CDG Biz 1 22:30 764 7hr ago
2027-01-09 VS3972 (Delta-operated) JFK→CDG Biz 6 19:00 333 7hr ago
2027-01-09 VS3894 (Delta-operated) JFK→CDG Biz 5 22:55 764 7hr ago
2026-12-18 VS3972 (Delta-operated) JFK→CDG Biz 1 19:00 333 7hr ago
2027-01-31 VS3932 (Delta-operated) ATL→AMS Biz 7 17:10 339 7hr ago
2027-01-09 VS3932 (Delta-operated) ATL→AMS Biz 7 17:10 339 7hr ago
2026-12-18 VS3948 (Delta-operated) ATL→AMS Biz 5 20:10 339 7hr ago
2026-11-26 VS3932 (Delta-operated) ATL→AMS Biz 2 17:05 339 7hr ago
2027-04-13 VS3970 (Delta-operated) ATL→CDG Biz 7 17:35 764 7hr ago
2027-04-13 VS3993 (Delta-operated) ATL→CDG Biz 6 21:55 333 7hr ago
2027-03-22 VS3970 (Delta-operated) ATL→CDG Biz 5 16:45 333 7hr ago
2027-02-28 VS3970 (Delta-operated) ATL→CDG Biz 8 15:50 333 7hr ago
2026-11-26 VS3993 (Delta-operated) ATL→CDG Biz 4 21:50 764 7hr ago
2027-04-12 VS3928 (Delta-operated) JFK→AMS Biz 2 18:15 339 18hr agomay be gone
2026-11-25 VS3938 (Delta-operated) JFK→AMS Biz 5 18:30 339 18hr agomay be gone
2026-11-25 VS3928 (Delta-operated) JFK→AMS Biz 1 22:35 339 18hr agomay be gone
2027-04-12 VS3894 (Delta-operated) JFK→CDG Biz 3 20:10 764 18hr agomay be gone
2027-03-21 VS3972 (Delta-operated) JFK→CDG Biz 2 20:00 333 18hr agomay be gone
2027-03-21 VS3894 (Delta-operated) JFK→CDG Biz 2 23:55 333 18hr agomay be gone
2026-11-25 VS3972 (Delta-operated) JFK→CDG Biz 8 19:00 333 18hr agomay be gone
2026-11-25 VS3894 (Delta-operated) JFK→CDG Biz 6 22:55 333 18hr agomay be gone
2027-04-12 VS4054 ATL→AMS Biz 5 15:40 339 18hr agomay be gone
2027-04-12 VS3932 (Delta-operated) ATL→AMS Biz 6 17:05 339 18hr agomay be gone
2027-03-21 VS3932 (Delta-operated) ATL→AMS Biz 2 18:05 339 18hr agomay be gone
2027-03-21 VS3948 (Delta-operated) ATL→AMS Biz 7 21:10 339 18hr agomay be gone
2027-02-27 VS3932 (Delta-operated) ATL→AMS Biz 4 17:15 339 18hr agomay be gone
2027-01-30 VS3932 (Delta-operated) ATL→AMS Biz 2 17:10 339 18hr agomay be gone
2026-12-17 VS3932 (Delta-operated) ATL→AMS Biz 7 17:00 339 18hr agomay be gone
2026-12-17 VS3948 (Delta-operated) ATL→AMS Biz 7 20:10 339 18hr agomay be gone
2026-12-17 VS3928 (Delta-operated) JFK→AMS Biz 5 22:40 339 18hr agomay be gone
2026-11-25 VS3932 (Delta-operated) ATL→AMS Biz 4 17:05 339 18hr agomay be gone
2026-11-25 VS3948 (Delta-operated) ATL→AMS Biz 1 20:10 339 18hr agomay be gone
2027-02-27 VS3993 (Delta-operated) ATL→CDG Biz 2 22:00 764 18hr agomay be gone
2026-11-25 VS3993 (Delta-operated) ATL→CDG Biz 4 21:50 764 18hr agomay be gone
2027-03-20 VS3938 (Delta-operated) JFK→AMS Biz 4 19:30 339 1d agomay be gone
2027-03-20 VS3928 (Delta-operated) JFK→AMS Biz 4 23:45 339 1d agomay be gone
2027-01-29 VS3938 (Delta-operated) JFK→AMS Biz 7 18:35 339 1d agomay be gone
2027-04-11 VS3972 (Delta-operated) JFK→CDG Biz 5 19:15 764 1d agomay be gone
2027-04-11 VS3894 (Delta-operated) JFK→CDG Biz 7 20:10 764 1d agomay be gone
2027-01-29 VS3972 (Delta-operated) JFK→CDG Biz 3 19:00 333 1d agomay be gone
2026-12-16 VS3972 (Delta-operated) JFK→CDG Biz 1 19:00 333 1d agomay be gone
2026-12-16 VS3894 (Delta-operated) JFK→CDG Biz 5 22:55 333 1d agomay be gone
2027-03-20 VS3932 (Delta-operated) ATL→AMS Biz 1 18:05 339 1d agomay be gone
2027-03-20 VS3948 (Delta-operated) ATL→AMS Biz 4 21:10 339 1d agomay be gone
2027-02-26 VS3932 (Delta-operated) ATL→AMS Biz 5 17:15 339 1d agomay be gone
2027-02-26 VS3948 (Delta-operated) ATL→AMS Biz 8 20:20 339 1d agomay be gone
2027-01-29 VS3932 (Delta-operated) ATL→AMS Biz 5 17:10 339 1d agomay be gone
2026-11-24 VS3932 (Delta-operated) ATL→AMS Biz 4 17:05 339 1d agomay be gone
2027-02-26 VS3894 (Delta-operated) JFK→CDG Biz 6 22:55 764 1d agomay be gone
2026-12-16 VS3970 (Delta-operated) ATL→CDG Biz 6 15:40 333 1d agomay be gone
2026-12-16 VS3993 (Delta-operated) ATL→CDG Biz 2 21:50 333 1d agomay be gone
2026-11-24 VS3993 (Delta-operated) ATL→CDG Biz 8 21:50 764 1d agomay be gone
2027-04-10 VS3928 (Delta-operated) JFK→AMS Biz 1 18:15 339 2d agomay be gone
2027-01-06 VS3938 (Delta-operated) JFK→AMS Biz 7 18:35 339 2d agomay be gone
2026-12-15 VS3928 (Delta-operated) JFK→AMS Biz 4 22:40 339 2d agomay be gone
2026-11-23 VS3938 (Delta-operated) JFK→AMS Biz 3 18:30 339 2d agomay be gone
2026-11-23 VS3928 (Delta-operated) JFK→AMS Biz 5 22:35 339 2d agomay be gone
2027-01-28 VS3972 (Delta-operated) JFK→CDG Biz 8 19:00 333 2d agomay be gone
2027-01-06 VS3972 (Delta-operated) JFK→CDG Biz 8 19:00 333 2d agomay be gone
2026-12-15 VS3972 (Delta-operated) JFK→CDG Biz 5 19:00 333 2d agomay be gone
2026-11-23 VS3894 (Delta-operated) JFK→CDG Biz 4 22:55 333 2d agomay be gone
2026-11-23 VS3972 (Delta-operated) JFK→CDG Biz 5 19:00 333 2d agomay be gone
2027-04-10 VS3948 (Delta-operated) ATL→AMS Biz 4 19:50 339 2d agomay be gone
2027-03-19 VS3932 (Delta-operated) ATL→AMS Biz 2 18:05 339 2d agomay be gone
2027-02-25 VS3932 (Delta-operated) ATL→AMS Biz 5 17:15 339 2d agomay be gone
2027-02-25 VS3948 (Delta-operated) ATL→AMS Biz 7 20:20 339 2d agomay be gone
2027-02-19 VS3932 (Delta-operated) ATL→AMS Biz 8 17:15 339 2d agomay be gone
2026-12-15 VS3932 (Delta-operated) ATL→AMS Biz 1 17:00 339 2d agomay be gone
2026-12-15 VS3948 (Delta-operated) ATL→AMS Biz 2 20:10 339 2d agomay be gone
2026-11-23 VS3932 (Delta-operated) ATL→AMS Biz 6 17:05 339 2d agomay be gone
2027-04-10 VS3970 (Delta-operated) ATL→CDG Biz 4 17:35 764 2d agomay be gone
2027-04-10 VS3993 (Delta-operated) ATL→CDG Biz 7 21:55 333 2d agomay be gone
2027-01-06 VS3993 (Delta-operated) ATL→CDG Biz 7 21:55 764 2d agomay be gone
2026-12-15 VS3970 (Delta-operated) ATL→CDG Biz 2 15:40 333 2d agomay be gone
2026-11-23 VS3993 (Delta-operated) ATL→CDG Biz 8 21:50 764 2d agomay be gone
2026-12-15 VS3894 (Delta-operated) JFK→CDG Biz 2 22:55 333 3d agomay be gone
2026-12-15 VS3993 (Delta-operated) ATL→CDG Biz 2 21:50 333 3d agomay be gone
2027-04-09 VS3928 (Delta-operated) JFK→AMS Biz 3 18:15 339 3d agomay be gone
2027-01-27 VS3938 (Delta-operated) JFK→AMS Biz 8 18:35 339 3d agomay be gone
2027-01-05 VS3928 (Delta-operated) JFK→AMS Biz 6 22:40 339 3d agomay be gone
2026-11-22 VS3928 (Delta-operated) JFK→AMS Biz 1 22:35 339 3d agomay be gone
2027-04-09 VS3972 (Delta-operated) JFK→CDG Biz 4 19:15 764 3d agomay be gone
2027-01-27 VS3972 (Delta-operated) JFK→CDG Biz 6 19:00 333 3d agomay be gone
2027-01-05 VS3972 (Delta-operated) JFK→CDG Biz 1 19:00 333 3d agomay be gone
2026-11-22 VS3972 (Delta-operated) JFK→CDG Biz 5 19:00 333 3d agomay be gone
2026-11-22 VS3894 (Delta-operated) JFK→CDG Biz 6 22:55 333 3d agomay be gone
2027-04-09 VS3932 (Delta-operated) ATL→AMS Biz 4 17:05 339 3d agomay be gone
2027-03-18 VS3932 (Delta-operated) ATL→AMS Biz 4 18:05 339 3d agomay be gone
2027-02-18 VS3932 (Delta-operated) ATL→AMS Biz 5 17:15 339 3d agomay be gone
2027-01-05 VS3932 (Delta-operated) ATL→AMS Biz 8 17:10 339 3d agomay be gone
2026-11-22 VS3932 (Delta-operated) ATL→AMS Biz 2 17:05 339 3d agomay be gone
2027-04-09 VS3993 (Delta-operated) ATL→CDG Biz 3 21:55 333 3d agomay be gone
2027-03-18 VS3993 (Delta-operated) ATL→CDG Biz 8 22:50 764 3d agomay be gone
2027-01-05 VS3970 (Delta-operated) ATL→CDG Biz 8 15:45 333 3d agomay be gone
2027-01-05 VS3993 (Delta-operated) ATL→CDG Biz 7 21:55 764 3d agomay be gone
2026-12-14 VS3970 (Delta-operated) ATL→CDG Biz 4 15:40 333 3d agomay be gone
2026-12-14 VS3993 (Delta-operated) ATL→CDG Biz 8 21:50 333 3d agomay be gone
2026-11-22 VS3993 (Delta-operated) ATL→CDG Biz 6 21:50 764 3d agomay be gone
2026-12-14 VS3938 (Delta-operated) JFK→AMS Biz 3 18:30 339 4d agomay be gone
2026-12-14 VS3894 (Delta-operated) JFK→CDG Biz 6 22:55 333 4d agomay be gone
2027-04-09 VS4054 ATL→AMS Biz 1 15:40 339 4d agomay be gone
2027-04-08 VS3938 (Delta-operated) JFK→AMS Biz 8 22:35 339 4d agomay be gone
2027-01-04 VS3938 (Delta-operated) JFK→AMS Biz 7 18:35 339 4d agomay be gone
2026-11-21 VS3928 (Delta-operated) JFK→AMS Biz 2 22:35 339 4d agomay be gone
2027-04-08 VS3894 (Delta-operated) JFK→CDG Biz 3 20:10 764 4d agomay be gone
2027-03-17 VS3972 (Delta-operated) JFK→CDG Biz 2 20:00 333 4d agomay be gone
2026-11-21 VS3894 (Delta-operated) JFK→CDG Biz 8 22:55 333 4d agomay be gone
2027-04-08 VS4054 ATL→AMS Biz 1 15:40 339 4d agomay be gone
2027-04-08 VS3948 (Delta-operated) ATL→AMS Biz 4 19:50 339 4d agomay be gone
2027-01-04 VS3948 (Delta-operated) ATL→AMS Biz 3 20:10 339 4d agomay be gone
2026-12-13 VS3948 (Delta-operated) ATL→AMS Biz 4 20:10 339 4d agomay be gone
2027-03-17 VS3970 (Delta-operated) ATL→CDG Biz 7 16:45 333 4d agomay be gone
2026-12-13 VS3993 (Delta-operated) ATL→CDG Biz 6 21:50 333 4d agomay be gone
2026-11-21 VS3970 (Delta-operated) ATL→CDG Biz 7 15:45 333 4d agomay be gone
2027-03-17 VS3938 (Delta-operated) JFK→AMS Biz 7 19:30 339 5d agomay be gone
2026-12-13 VS3938 (Delta-operated) JFK→AMS Biz 2 18:30 339 5d agomay be gone
2026-12-13 VS3928 (Delta-operated) JFK→AMS Biz 1 22:40 339 5d agomay be gone
2026-12-12 VS3938 (Delta-operated) JFK→AMS Biz 6 18:30 339 5d agomay be gone
2027-01-03 VS3894 (Delta-operated) JFK→CDG Biz 8 22:55 333 5d agomay be gone
2026-12-12 VS3972 (Delta-operated) JFK→CDG Biz 2 19:00 333 5d agomay be gone
2026-12-12 VS3894 (Delta-operated) JFK→CDG Biz 8 22:55 333 5d agomay be gone
2027-04-07 VS4054 ATL→AMS Biz 5 15:40 339 5d agomay be gone
2027-03-16 VS3932 (Delta-operated) ATL→AMS Biz 6 18:05 339 5d agomay be gone
2027-01-25 VS3932 (Delta-operated) ATL→AMS Biz 1 17:10 339 5d agomay be gone
2027-01-03 VS3932 (Delta-operated) ATL→AMS Biz 5 17:10 339 5d agomay be gone
2026-12-12 VS3932 (Delta-operated) ATL→AMS Biz 6 17:00 339 5d agomay be gone
2027-04-07 VS3970 (Delta-operated) ATL→CDG Biz 3 17:35 764 5d agomay be gone
2027-03-16 VS3970 (Delta-operated) ATL→CDG Biz 4 16:45 333 5d agomay be gone
2027-01-03 VS3993 (Delta-operated) ATL→CDG Biz 4 21:55 333 5d agomay be gone
2026-12-12 VS3993 (Delta-operated) ATL→CDG Biz 8 21:50 333 5d agomay be gone
2026-11-20 VS3894 (Delta-operated) JFK→CDG Biz 6 22:55 333 5d agomay be gone
2026-11-20 VS3970 (Delta-operated) ATL→CDG Biz 1 15:45 333 5d agomay be gone
2027-04-07 VS3928 (Delta-operated) JFK→AMS Biz 1 18:15 339 6d agomay be gone
2027-04-06 VS3938 (Delta-operated) JFK→AMS Biz 7 22:35 339 6d agomay be gone
2026-12-11 VS3928 (Delta-operated) JFK→AMS Biz 8 22:40 339 6d agomay be gone
2026-11-19 VS3928 (Delta-operated) JFK→AMS Biz 3 22:35 339 6d agomay be gone
2027-04-06 VS3894 (Delta-operated) JFK→CDG Biz 1 20:10 764 6d agomay be gone
2027-03-15 VS3894 (Delta-operated) JFK→CDG Biz 2 23:55 333 6d agomay be gone
2027-01-02 VS3972 (Delta-operated) JFK→CDG Biz 2 19:00 333 6d agomay be gone
2027-01-02 VS3894 (Delta-operated) JFK→CDG Biz 5 22:55 333 6d agomay be gone
2026-12-11 VS3972 (Delta-operated) JFK→CDG Biz 5 19:00 333 6d agomay be gone
2027-04-06 VS4054 ATL→AMS Biz 5 15:40 339 6d agomay be gone
2027-03-15 VS3932 (Delta-operated) ATL→AMS Biz 2 18:05 339 6d agomay be gone
2027-02-15 VS3932 (Delta-operated) ATL→AMS Biz 7 17:15 339 6d agomay be gone
2027-01-02 VS3948 (Delta-operated) ATL→AMS Biz 4 20:10 339 6d agomay be gone
2026-12-11 VS3948 (Delta-operated) ATL→AMS Biz 8 20:10 339 6d agomay be gone
2027-04-06 VS3993 (Delta-operated) ATL→CDG Biz 6 21:55 333 6d agomay be gone
2027-03-15 VS3970 (Delta-operated) ATL→CDG Biz 4 16:45 333 6d agomay be gone
2027-01-24 VS3970 (Delta-operated) ATL→CDG Biz 5 15:45 333 6d agomay be gone

"Last Verified" shows when our scanner last confirmed the reported award availability on the GDS. Award space changes fast — seats verified more than a few hours ago may already be gone. Always confirm availability with the loyalty program before transferring points.

Points prices for this route

Fewest points per person, from published award charts: one way, Virgin Atlantic Flying Club 47,500 off-peak / 57,500 peak (high surcharges; transferable from Amex Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Bilt Rewards). Taxes and carrier surcharges extra; charts checked 10 Oct 2026. Delta SkyMiles prices these flights dynamically, which can be lower.

ProgrammePoints per personNotes
Virgin Atlantic Flying Club 47,500 off-peak / 57,500 peak high surcharges; transfer from Amex, Chase, Citi, Bilt
Korean Air SKYPASS 80,000 round trip costs the same

Also books it, at dynamic prices: Delta SkyMiles.

One way per person unless marked round trip, from each programme's published award chart; taxes and carrier surcharges extra. These are the prices when award seats are available: check availability live.

About This Route

711 business award seats seen here in the last 7 days (last verified 7hr ago). Delta One Suites feature a fully enclosed suite with a sliding door, lie-flat bed, and direct aisle access on the Airbus A350-900 and A330-900neo. Delta's transatlantic routes from ATL and JFK to major European cities are among the most popular premium cabin award redemptions.

Aircraft

Airbus A350-900 / A330-900neo

💡 Insider Tip

Delta One award space is extremely limited through SkyMiles, which prices dynamically, but it often appears via partner programmes. Virgin Atlantic Flying Club has the cheapest published price (off-peak and peak; high surcharges), and Korean Air SKYPASS charges the same for one way or a round trip. Prices for each programme are in the points table above. Check ATL departures — Delta's hub has the most transatlantic frequency.

Get alerted when this route opens up

Subscribe and we'll email you when verified Business award seats appear on this route.

Subscribe — US$9.99/month

Newest sighting: 7hr ago · Data from the GDS