JAL Business: US → TokyoBusiness
SFO, LAX, JFK → NRT, HND · JL · Checked multiple times per day
514 business award seats found across 220 flights on 62 dates in the last 7 days — last verified 6hr ago on Amadeus GDS.
Flights with award seats seen here recently: JL3 (JFK→HND), JL5 (JFK→HND), JL15 (LAX→HND), JL1 (SFO→HND), JL61 (LAX→NRT).
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Last Verified |
|---|---|---|---|---|---|---|---|
| 2027-03-21 | JL3 | JFK→HND | 1st | 2 | 01:40 | 351 | 6hr ago |
| 2027-03-21 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 6hr ago |
| 2027-02-27 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6hr ago |
| 2027-02-27 | JL5 | JFK→HND | 1st | 1 | 12:30 | 351 | 6hr ago |
| 2027-02-05 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6hr ago |
| 2027-02-05 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 6hr ago |
| 2027-01-30 | JL3 | JFK→HND | 1st | 1 | 00:40 | 351 | 6hr ago |
| 2027-01-30 | JL5 | JFK→HND | 1st | 1 | 12:30 | 351 | 6hr ago |
| 2027-01-08 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6hr ago |
| 2027-01-08 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 6hr ago |
| 2026-12-17 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 6hr ago |
| 2026-11-25 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 6hr ago |
| 2026-11-25 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 6hr ago |
| 2026-11-03 | JL3 | JFK→HND | Biz | 1 | 00:35 | 351 | 6hr ago |
| 2026-11-03 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 6hr ago |
| 2027-02-27 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 6hr ago |
| 2027-02-05 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 6hr ago |
| 2027-01-30 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 6hr ago |
| 2027-01-08 | JL15 | LAX→HND | 1st | 1 | 12:35 | 351 | 6hr ago |
| 2026-11-25 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 6hr ago |
| 2027-03-21 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 6hr ago |
| 2027-02-27 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 6hr ago |
| 2027-02-05 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 6hr ago |
| 2027-01-30 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 6hr ago |
| 2027-01-08 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 6hr ago |
| 2026-11-25 | JL1 | SFO→HND | 1st | 3 | 12:50 | 773 | 6hr ago |
| 2026-12-17 | JL1 | SFO→HND | 1st | 3 | 12:50 | 773 | 6hr ago |
| 2026-11-03 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 6hr ago |
| 2027-03-20 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 10hr ago |
| 2027-02-04 | JL5 | JFK→HND | 1st | 1 | 12:30 | 351 | 10hr ago |
| 2027-01-29 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 10hr ago |
| 2027-01-07 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 10hr ago |
| 2026-12-16 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 10hr ago |
| 2026-11-24 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 10hr ago |
| 2027-03-20 | JL15 | LAX→HND | 1st | 2 | 13:35 | 351 | 10hr ago |
| 2027-02-26 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 10hr ago |
| 2027-02-04 | JL15 | LAX→HND | 1st | 1 | 12:35 | 351 | 10hr ago |
| 2027-01-29 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 10hr ago |
| 2027-01-07 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 10hr ago |
| 2026-12-16 | JL15 | LAX→HND | 1st | 1 | 12:30 | 351 | 10hr ago |
| 2026-11-24 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 10hr ago |
| 2026-11-02 | JL15 | LAX→HND | Biz | 4 | 12:30 | 351 | 10hr ago |
| 2027-03-20 | JL1 | SFO→HND | 1st | 3 | 13:55 | 773 | 10hr ago |
| 2027-02-26 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 10hr ago |
| 2027-02-04 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 10hr ago |
| 2027-01-29 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 10hr ago |
| 2027-01-07 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 10hr ago |
| 2026-11-24 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 10hr ago |
| 2026-11-02 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 10hr ago |
| 2027-03-20 | JL3 | JFK→HND | 1st | 2 | 01:40 | 351 | 1d agomay be gone |
| 2027-02-26 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 1d agomay be gone |
| 2027-01-29 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 1d agomay be gone |
| 2027-01-07 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 1d agomay be gone |
| 2026-12-16 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 1d agomay be gone |
| 2026-11-24 | JL3 | JFK→HND | Biz | 8 | 00:35 | 351 | 1d agomay be gone |
| 2026-11-01 | JL61 | LAX→NRT | Biz | 6 | 11:45 | 789 | 1d agomay be gone |
| 2026-11-01 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 1d agomay be gone |
| 2026-12-15 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 1d agomay be gone |
| 2026-12-15 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 1d agomay be gone |
| 2026-12-15 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 1d agomay be gone |
| 2026-11-23 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 1d agomay be gone |
| 2027-01-06 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 1d agomay be gone |
| 2026-11-23 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 1d agomay be gone |
| 2026-11-23 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 1d agomay be gone |
| 2026-12-15 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 1d agomay be gone |
| 2027-01-28 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 1d agomay be gone |
| 2027-01-28 | JL3 | JFK→HND | 1st | 1 | 00:40 | 351 | 1d agomay be gone |
| 2027-01-28 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 1d agomay be gone |
| 2026-11-01 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 1d agomay be gone |
| 2027-02-03 | JL1 | SFO→HND | 1st | 3 | 12:55 | 773 | 1d agomay be gone |
| 2027-02-03 | JL15 | LAX→HND | 1st | 1 | 12:35 | 351 | 1d agomay be gone |
| 2027-02-03 | JL3 | JFK→HND | 1st | 1 | 00:40 | 351 | 1d agomay be gone |
| 2027-01-06 | JL3 | JFK→HND | 1st | 1 | 00:40 | 351 | 1d agomay be gone |
| 2027-02-25 | JL1 | SFO→HND | 1st | 2 | 12:55 | 773 | 1d agomay be gone |
| 2027-02-25 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 1d agomay be gone |
| 2027-02-25 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 1d agomay be gone |
| 2027-02-25 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 1d agomay be gone |
| 2027-03-19 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 1d agomay be gone |
| 2027-03-19 | JL15 | LAX→HND | 1st | 2 | 13:35 | 351 | 1d agomay be gone |
| 2027-03-19 | JL3 | JFK→HND | 1st | 2 | 01:40 | 351 | 1d agomay be gone |
| 2027-03-19 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 1d agomay be gone |
| 2027-03-18 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 2d agomay be gone |
| 2026-10-31 | JL5 | JFK→HND | 1st | 1 | 13:40 | 351 | 2d agomay be gone |
| 2027-03-18 | JL15 | LAX→HND | 1st | 1 | 13:35 | 351 | 2d agomay be gone |
| 2026-10-31 | JL15 | LAX→HND | 1st | 2 | 13:30 | 351 | 2d agomay be gone |
| 2026-10-31 | JL1 | SFO→HND | 1st | 4 | 13:50 | 773 | 2d agomay be gone |
| 2027-03-18 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 2d agomay be gone |
| 2026-10-31 | JL3 | JFK→HND | 1st | 2 | 01:35 | 351 | 2d agomay be gone |
| 2026-12-14 | JL15 | LAX→HND | 1st | 1 | 12:30 | 351 | 2d agomay be gone |
| 2026-12-14 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 2d agomay be gone |
| 2026-12-14 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 2d agomay be gone |
| 2027-01-05 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 2d agomay be gone |
| 2027-01-05 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 2d agomay be gone |
| 2026-11-22 | JL1 | SFO→HND | 1st | 1 | 12:50 | 773 | 2d agomay be gone |
| 2026-12-14 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 2d agomay be gone |
| 2027-01-27 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 2d agomay be gone |
| 2027-01-27 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 2d agomay be gone |
| 2027-01-27 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 2d agomay be gone |
| 2027-01-27 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 2d agomay be gone |
| 2027-02-02 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 2d agomay be gone |
| 2027-02-02 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 2d agomay be gone |
| 2027-02-02 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 2d agomay be gone |
| 2027-02-02 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 2d agomay be gone |
| 2027-01-05 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 2d agomay be gone |
| 2027-01-05 | JL5 | JFK→HND | 1st | 1 | 12:30 | 351 | 2d agomay be gone |
| 2026-11-22 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 2d agomay be gone |
| 2027-02-24 | JL1 | SFO→HND | 1st | 3 | 12:55 | 773 | 2d agomay be gone |
| 2027-02-24 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 2d agomay be gone |
| 2027-02-24 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 2d agomay be gone |
| 2027-02-24 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 2d agomay be gone |
| 2026-11-22 | JL15 | LAX→HND | 1st | 1 | 12:30 | 351 | 2d agomay be gone |
| 2026-10-30 | JL15 | LAX→HND | 1st | 2 | 13:30 | 351 | 3d agomay be gone |
| 2026-12-13 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 3d agomay be gone |
| 2026-12-13 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 3d agomay be gone |
| 2026-11-21 | JL15 | LAX→HND | 1st | 1 | 12:30 | 351 | 3d agomay be gone |
| 2027-01-04 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 3d agomay be gone |
| 2026-12-13 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 3d agomay be gone |
| 2027-01-26 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 3d agomay be gone |
| 2027-01-26 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 3d agomay be gone |
| 2027-01-26 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 3d agomay be gone |
| 2026-10-30 | JL1 | SFO→HND | 1st | 4 | 13:50 | 773 | 3d agomay be gone |
| 2027-02-01 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 3d agomay be gone |
| 2027-02-01 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 3d agomay be gone |
| 2027-02-01 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 3d agomay be gone |
| 2027-01-04 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 3d agomay be gone |
| 2027-01-04 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 3d agomay be gone |
| 2026-11-21 | JL5 | JFK→HND | 1st | 2 | 12:20 | 351 | 3d agomay be gone |
| 2027-02-23 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 3d agomay be gone |
| 2027-02-23 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 3d agomay be gone |
| 2027-02-23 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 3d agomay be gone |
| 2027-03-17 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 3d agomay be gone |
| 2027-03-17 | JL15 | LAX→HND | 1st | 2 | 13:35 | 351 | 3d agomay be gone |
| 2027-03-17 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 3d agomay be gone |
| 2026-12-13 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 3d agomay be gone |
| 2026-10-30 | JL3 | JFK→HND | 1st | 2 | 01:35 | 351 | 3d agomay be gone |
| 2027-01-26 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 3d agomay be gone |
| 2027-02-01 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 3d agomay be gone |
| 2027-01-04 | JL3 | JFK→HND | 1st | 1 | 00:40 | 351 | 3d agomay be gone |
| 2026-11-21 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 3d agomay be gone |
| 2027-02-23 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 3d agomay be gone |
| 2027-03-17 | JL3 | JFK→HND | 1st | 2 | 01:40 | 351 | 3d agomay be gone |
| 2027-03-16 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 4d agomay be gone |
| 2027-03-16 | JL15 | LAX→HND | 1st | 2 | 13:35 | 351 | 4d agomay be gone |
| 2026-10-29 | JL1 | SFO→HND | 1st | 4 | 13:50 | 773 | 4d agomay be gone |
| 2027-03-16 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 4d agomay be gone |
| 2026-12-12 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 4d agomay be gone |
| 2026-12-12 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 4d agomay be gone |
| 2026-11-20 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 4d agomay be gone |
| 2026-11-20 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 4d agomay be gone |
| 2027-01-25 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 4d agomay be gone |
| 2027-01-25 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 4d agomay be gone |
| 2027-01-31 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 4d agomay be gone |
| 2027-01-31 | JL5 | JFK→HND | 1st | 1 | 12:30 | 351 | 4d agomay be gone |
| 2027-01-03 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 4d agomay be gone |
| 2027-01-03 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 4d agomay be gone |
| 2027-02-22 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 4d agomay be gone |
| 2027-02-22 | JL5 | JFK→HND | 1st | 1 | 12:30 | 351 | 4d agomay be gone |
| 2026-10-29 | JL3 | JFK→HND | Biz | 1 | 01:35 | 351 | 4d agomay be gone |
| 2027-03-16 | JL3 | JFK→HND | 1st | 2 | 01:40 | 351 | 4d agomay be gone |
| 2027-01-03 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 4d agomay be gone |
| 2026-12-12 | JL1 | SFO→HND | 1st | 2 | 12:50 | 773 | 4d agomay be gone |
| 2027-01-25 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 4d agomay be gone |
| 2027-01-25 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 4d agomay be gone |
| 2027-01-31 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 4d agomay be gone |
| 2027-01-31 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 4d agomay be gone |
| 2027-01-03 | JL1 | SFO→HND | 1st | 2 | 12:55 | 773 | 4d agomay be gone |
| 2027-01-03 | JL61 | LAX→NRT | Biz | 4 | 11:55 | 789 | 4d agomay be gone |
| 2026-11-20 | JL1 | SFO→HND | 1st | 2 | 12:50 | 773 | 4d agomay be gone |
| 2027-02-22 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 4d agomay be gone |
| 2027-02-22 | JL15 | LAX→HND | 1st | 1 | 12:35 | 351 | 4d agomay be gone |
| 2026-10-28 | JL15 | LAX→HND | 1st | 1 | 13:30 | 351 | 5d agomay be gone |
| 2026-12-11 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 5d agomay be gone |
| 2026-11-19 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 5d agomay be gone |
| 2026-11-19 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 5d agomay be gone |
| 2027-01-02 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 5d agomay be gone |
| 2027-01-24 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 5d agomay be gone |
| 2027-01-24 | JL5 | JFK→HND | 1st | 2 | 12:50 | 351 | 5d agomay be gone |
| 2026-10-28 | JL1 | SFO→HND | 1st | 4 | 13:50 | 773 | 5d agomay be gone |
| 2026-12-11 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 5d agomay be gone |
| 2027-01-02 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 5d agomay be gone |
| 2026-11-19 | JL1 | SFO→HND | 1st | 1 | 12:50 | 773 | 5d agomay be gone |
| 2027-02-21 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 5d agomay be gone |
| 2027-02-21 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 5d agomay be gone |
| 2027-02-21 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 5d agomay be gone |
| 2027-03-15 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 5d agomay be gone |
| 2027-03-15 | JL15 | LAX→HND | 1st | 2 | 13:35 | 351 | 5d agomay be gone |
| 2027-03-15 | JL5 | JFK→HND | 1st | 2 | 13:30 | 351 | 5d agomay be gone |
| 2026-10-28 | JL3 | JFK→HND | 1st | 2 | 01:35 | 351 | 5d agomay be gone |
| 2026-12-11 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 5d agomay be gone |
| 2026-11-19 | JL3 | JFK→HND | Biz | 4 | 00:35 | 351 | 5d agomay be gone |
| 2027-01-24 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 5d agomay be gone |
| 2027-01-02 | JL3 | JFK→HND | 1st | 1 | 00:40 | 351 | 5d agomay be gone |
| 2027-02-21 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 5d agomay be gone |
| 2027-03-15 | JL3 | JFK→HND | 1st | 2 | 01:40 | 351 | 5d agomay be gone |
| 2026-10-27 | JL5 | JFK→HND | 1st | 1 | 13:40 | 351 | 6d agomay be gone |
| 2027-03-14 | JL15 | LAX→HND | 1st | 2 | 13:35 | 351 | 6d agomay be gone |
| 2027-03-14 | JL1 | SFO→HND | 1st | 4 | 13:55 | 773 | 6d agomay be gone |
| 2026-10-27 | JL1 | SFO→HND | 1st | 2 | 13:50 | 773 | 6d agomay be gone |
| 2026-10-27 | JL61 | LAX→NRT | Biz | 6 | 12:45 | 789 | 6d agomay be gone |
| 2026-10-27 | JL3 | JFK→HND | 1st | 1 | 01:35 | 351 | 6d agomay be gone |
| 2026-12-10 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 6d agomay be gone |
| 2026-12-10 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 6d agomay be gone |
| 2026-11-18 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 6d agomay be gone |
| 2026-11-18 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 6d agomay be gone |
| 2027-01-01 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 6d agomay be gone |
| 2027-01-23 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 6d agomay be gone |
| 2027-01-23 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 6d agomay be gone |
| 2027-01-23 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6d agomay be gone |
| 2027-01-23 | JL5 | JFK→HND | 1st | 1 | 12:50 | 351 | 6d agomay be gone |
| 2026-12-10 | JL1 | SFO→HND | 1st | 4 | 12:50 | 773 | 6d agomay be gone |
| 2027-01-01 | JL1 | SFO→HND | 1st | 2 | 12:55 | 773 | 6d agomay be gone |
| 2027-01-01 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6d agomay be gone |
| 2027-01-01 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 6d agomay be gone |
| 2026-11-18 | JL1 | SFO→HND | 1st | 2 | 12:50 | 773 | 6d agomay be gone |
| 2026-11-18 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 6d agomay be gone |
| 2027-02-20 | JL1 | SFO→HND | 1st | 4 | 12:55 | 773 | 6d agomay be gone |
| 2027-02-20 | JL15 | LAX→HND | 1st | 2 | 12:35 | 351 | 6d agomay be gone |
| 2027-02-20 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6d agomay be gone |
| 2027-02-20 | JL5 | JFK→HND | 1st | 2 | 12:30 | 351 | 6d agomay be gone |
| 2027-03-14 | JL3 | JFK→HND | 1st | 2 | 00:40 | 351 | 6d agomay be gone |
"Last Verified" shows when our scanner last confirmed each seat on Amadeus GDS. Award space changes fast — seats verified more than a few hours ago may already be gone. Always confirm availability with the loyalty program before transferring points.
About This Route
514 business award seats seen here in the last 7 days (last verified 6hr ago). JAL Business Class "Sky Suite III" features fully flat seats in a 1-2-1 configuration with direct aisle access. JAL's A350-1000 offers their newest cabin product on HND routes.
Aircraft
Boeing 787-9 / Airbus A350-1000
Typical Cost
55–80k miles one-way
Book With
- American AAdvantage (60k)
- Alaska Mileage Plan (55k)
- British Airways Avios (60k)
Transfer From
- Chase UR → British Airways
- Amex MR → British Airways
- Bilt → American
💡 Insider Tip
JAL releases award space 330 days out. Search far-out dates for best availability. HND routes on A350-1000 have the newest First and Business cabins. Low fuel surcharges when booking through AA or Alaska.
Questions
How many miles for JAL Business: US → Tokyo?
Typical cost: 55–80k miles one-way. Bookable programs: American AAdvantage (60k), Alaska Mileage Plan (55k), British Airways Avios (60k).
How do I transfer points to book JAL Business: US → Tokyo?
Transfer options: Chase UR → British Airways; Amex MR → British Airways; Bilt → American.
Is JAL Business: US → Tokyo award space available right now?
Yes — AwardSecrets has recently verified Business award seats on this route. JAL releases award space 330 days out. Search far-out dates for best availability. HND routes on A350-1000 have the newest First and Business cabins. Low fuel surcharges when booking through AA or Alaska.
What aircraft operates JAL Business: US → Tokyo?
JAL Business: US → Tokyo operates on the Boeing 787-9 / Airbus A350-1000.
Newest sighting: 6hr ago · Data from Amadeus GDS