JAL Business: US → TokyoBusiness
SFO, LAX, JFK → NRT, HND · JL · Updated hourly
| Date | Flight | Route | Cabin | Seats | Departs | Aircraft | Last Verified |
|---|---|---|---|---|---|---|---|
| 2026-11-30 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 46min ago |
| 2026-10-25 | JL5 | JFK→HND | 1st | 1 | 13:40 | 351 | 46min ago |
| 2026-08-30 | JL5 | JFK→HND | 1st | 2 | 13:35 | 351 | 46min ago |
| 2026-10-05 | JL5 | JFK→HND | 1st | 1 | 13:20 | 351 | 46min ago |
| 2026-11-30 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 47min ago |
| 2026-11-30 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 47min ago |
| 2026-10-25 | JL15 | LAX→HND | 1st | 2 | 13:30 | 351 | 47min ago |
| 2026-10-25 | JL69 | LAX→HND | Biz | 9 | 14:10 | 789 (1stop via KIX) | 47min ago |
| 2026-07-25 | JL15 | LAX→HND | 1st | 1 | 14:00 | 351 | 47min ago |
| 2026-07-25 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 47min ago |
| 2026-08-30 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 47min ago |
| 2026-08-30 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 47min ago |
| 2026-10-05 | JL15 | LAX→HND | Biz | 9 | 13:40 | 351 | 47min ago |
| 2026-10-05 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 47min ago |
| 2026-07-25 | JL1 | SFO→HND | 1st | 2 | 12:25 | 773 | 48min ago |
| 2026-08-30 | JL1 | SFO→HND | 1st | 3 | 12:25 | 773 | 48min ago |
| 2026-08-30 | JL7454 | JFK→NRT | Biz | 4 | 22:30 | E75 (1stop via BOS) | 2hr ago |
| 2026-11-30 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 8hr ago |
| 2026-08-30 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 8hr ago |
| 2026-10-05 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 8hr ago |
| 2026-10-25 | JL3 | JFK→HND | Biz | 9 | 01:35 | 351 | 8hr ago |
| 2026-07-25 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 8hr ago |
| 2026-07-25 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 8hr ago |
| 2026-10-25 | JL61 | LAX→NRT | Biz | 9 | 12:45 | 789 | 8hr ago |
| 2026-07-25 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 8hr ago |
| 2026-10-05 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 8hr ago |
| 2026-10-25 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 8hr ago |
| 2026-10-25 | JL5429 | SFO→NRT | Biz | 4 | 06:00 | 73J (1stop via SEA) | 8hr ago |
| 2026-10-05 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 8hr ago |
| 2026-08-30 | JL5429 | SFO→NRT | Biz | 4 | 09:03 | 73H (1stop via SEA) | 8hr ago |
| 2026-11-29 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 21hr agomay be gone |
| 2026-08-29 | JL5 | JFK→HND | 1st | 1 | 13:35 | 351 | 21hr agomay be gone |
| 2026-10-04 | JL5 | JFK→HND | 1st | 1 | 13:20 | 351 | 21hr agomay be gone |
| 2026-11-29 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 21hr agomay be gone |
| 2026-11-29 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 21hr agomay be gone |
| 2026-10-24 | JL15 | LAX→HND | 1st | 2 | 14:10 | 351 | 21hr agomay be gone |
| 2026-10-24 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 21hr agomay be gone |
| 2026-10-04 | JL15 | LAX→HND | 1st | 1 | 13:40 | 351 | 21hr agomay be gone |
| 2026-10-04 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 21hr agomay be gone |
| 2026-07-24 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 21hr agomay be gone |
| 2026-07-24 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 21hr agomay be gone |
| 2026-08-29 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 21hr agomay be gone |
| 2026-08-29 | JL69 | LAX→HND | Biz | 2 | 15:00 | 789 (1stop via KIX) | 21hr agomay be gone |
| 2026-10-24 | JL1 | SFO→HND | 1st | 3 | 12:05 | 773 | 21hr agomay be gone |
| 2026-07-24 | JL1 | SFO→HND | 1st | 2 | 12:25 | 773 | 21hr agomay be gone |
| 2026-07-24 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 1d agomay be gone |
| 2026-07-24 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 1d agomay be gone |
| 2026-08-29 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 1d agomay be gone |
| 2026-10-04 | JL3 | JFK→HND | Biz | 9 | 01:30 | 351 | 1d agomay be gone |
| 2026-10-24 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 1d agomay be gone |
| 2026-11-29 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 1d agomay be gone |
| 2026-10-04 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 1d agomay be gone |
| 2026-10-24 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 1d agomay be gone |
| 2026-10-04 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 1d agomay be gone |
| 2026-10-04 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 1d agomay be gone |
| 2026-10-24 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 1d agomay be gone |
| 2026-08-28 | JL5 | JFK→HND | 1st | 2 | 13:35 | 351 | 1d agomay be gone |
| 2026-10-03 | JL5 | JFK→HND | 1st | 2 | 13:20 | 351 | 1d agomay be gone |
| 2026-10-23 | JL5 | JFK→HND | 1st | 2 | 13:20 | 351 | 1d agomay be gone |
| 2026-11-28 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 1d agomay be gone |
| 2026-10-23 | JL15 | LAX→HND | 1st | 2 | 13:40 | 351 | 1d agomay be gone |
| 2026-10-23 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 1d agomay be gone |
| 2026-10-03 | JL15 | LAX→HND | Biz | 9 | 13:40 | 351 | 1d agomay be gone |
| 2026-10-03 | JL69 | LAX→HND | Biz | 7 | 14:25 | 789 (1stop via KIX) | 1d agomay be gone |
| 2026-08-28 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 1d agomay be gone |
| 2026-08-28 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 1d agomay be gone |
| 2026-07-23 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 1d agomay be gone |
| 2026-07-23 | JL69 | LAX→HND | Biz | 4 | 15:00 | 789 (1stop via KIX) | 1d agomay be gone |
| 2026-11-28 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 2d agomay be gone |
| 2026-11-28 | JL15 | LAX→HND | 1st | 1 | 12:30 | 351 | 2d agomay be gone |
| 2026-08-28 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 2d agomay be gone |
| 2026-07-23 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 2d agomay be gone |
| 2026-11-28 | JL3 | JFK→HND | 1st | 1 | 00:35 | 351 | 2d agomay be gone |
| 2026-10-23 | JL3 | JFK→HND | Biz | 9 | 01:30 | 351 | 2d agomay be gone |
| 2026-10-03 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 2d agomay be gone |
| 2026-07-23 | JL3 | JFK→HND | 1st | 1 | 01:30 | 351 | 2d agomay be gone |
| 2026-07-23 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 2d agomay be gone |
| 2026-08-28 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 2d agomay be gone |
| 2026-10-03 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 2d agomay be gone |
| 2026-10-23 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 2d agomay be gone |
| 2026-08-28 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 2d agomay be gone |
| 2026-10-23 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 2d agomay be gone |
| 2026-10-03 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 2d agomay be gone |
| 2026-10-03 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 2d agomay be gone |
| 2026-10-23 | JL5429 | SFO→NRT | Biz | 4 | 09:40 | 73J (1stop via SEA) | 2d agomay be gone |
| 2026-10-23 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 2d agomay be gone |
| 2026-11-27 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 2d agomay be gone |
| 2026-10-22 | JL5 | JFK→HND | 1st | 1 | 13:20 | 351 | 2d agomay be gone |
| 2026-08-27 | JL7454 | JFK→NRT | Biz | 4 | 22:30 | E75 (1stop via BOS) | 2d agomay be gone |
| 2026-11-27 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 2d agomay be gone |
| 2026-10-22 | JL15 | LAX→HND | 1st | 2 | 13:40 | 351 | 2d agomay be gone |
| 2026-10-22 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 2d agomay be gone |
| 2026-10-02 | JL15 | LAX→HND | 1st | 2 | 13:40 | 351 | 2d agomay be gone |
| 2026-10-02 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 2d agomay be gone |
| 2026-08-27 | JL15 | LAX→HND | 1st | 1 | 14:00 | 351 | 2d agomay be gone |
| 2026-08-27 | JL69 | LAX→HND | Biz | 4 | 15:00 | 789 (1stop via KIX) | 2d agomay be gone |
| 2026-07-22 | JL15 | LAX→HND | 1st | 1 | 14:00 | 351 | 2d agomay be gone |
| 2026-07-22 | JL69 | LAX→HND | Biz | 6 | 15:00 | 789 (1stop via KIX) | 2d agomay be gone |
| 2026-11-27 | JL1 | SFO→HND | Biz | 4 | 12:50 | 788 | 2d agomay be gone |
| 2026-08-27 | JL1 | SFO→HND | 1st | 1 | 12:25 | 773 | 2d agomay be gone |
| 2026-07-22 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 2d agomay be gone |
| 2026-11-27 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 3d agomay be gone |
| 2026-10-22 | JL3 | JFK→HND | 1st | 1 | 01:30 | 351 | 3d agomay be gone |
| 2026-07-22 | JL3 | JFK→HND | Biz | 7 | 01:30 | 351 | 3d agomay be gone |
| 2026-07-22 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 3d agomay be gone |
| 2026-08-27 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 3d agomay be gone |
| 2026-08-27 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 3d agomay be gone |
| 2026-10-22 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 3d agomay be gone |
| 2026-11-27 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 3d agomay be gone |
| 2026-11-27 | JL7510 | LAX→NRT | Biz | 4 | 19:25 | E75 (1stop via SEA) | 3d agomay be gone |
| 2026-07-22 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 3d agomay be gone |
| 2026-07-22 | JL7552 | LAX→NRT | Biz | 4 | 22:32 | E75 (1stop via SFO) | 3d agomay be gone |
| 2026-08-27 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 3d agomay be gone |
| 2026-08-27 | JL7500 | LAX→NRT | Biz | 4 | 08:15 | E75 (1stop via SEA) | 3d agomay be gone |
| 2026-08-27 | JL7510 | LAX→NRT | Biz | 4 | 21:04 | E75 (1stop via SEA) | 3d agomay be gone |
| 2026-10-02 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 3d agomay be gone |
| 2026-10-22 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 3d agomay be gone |
| 2026-10-02 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 3d agomay be gone |
| 2026-10-22 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 3d agomay be gone |
| 2026-07-22 | JL6339 | SFO→NRT | Biz | 4 | 09:00 | 7M9 (1stop via SEA) | 3d agomay be gone |
| 2026-11-26 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 3d agomay be gone |
| 2026-10-21 | JL5 | JFK→HND | 1st | 1 | 13:20 | 351 | 3d agomay be gone |
| 2026-08-26 | JL5 | JFK→HND | 1st | 2 | 13:35 | 351 | 3d agomay be gone |
| 2026-07-21 | JL5 | JFK→HND | Biz | 4 | 13:35 | 351 | 3d agomay be gone |
| 2026-11-26 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 3d agomay be gone |
| 2026-11-26 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 3d agomay be gone |
| 2026-10-21 | JL15 | LAX→HND | 1st | 2 | 13:40 | 351 | 3d agomay be gone |
| 2026-10-21 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 3d agomay be gone |
| 2026-10-01 | JL15 | LAX→HND | 1st | 1 | 13:40 | 351 | 3d agomay be gone |
| 2026-10-01 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 3d agomay be gone |
| 2026-08-26 | JL15 | LAX→HND | 1st | 1 | 14:00 | 351 | 3d agomay be gone |
| 2026-08-26 | JL69 | LAX→HND | Biz | 5 | 15:00 | 789 (1stop via KIX) | 3d agomay be gone |
| 2026-07-21 | JL15 | LAX→HND | 1st | 1 | 14:00 | 351 | 3d agomay be gone |
| 2026-07-21 | JL69 | LAX→HND | Biz | 6 | 15:00 | 789 (1stop via KIX) | 3d agomay be gone |
| 2026-08-26 | JL61 | LAX→NRT | Biz | 5 | 13:30 | 789 | 3d agomay be gone |
| 2026-08-26 | JL1 | SFO→HND | 1st | 2 | 12:25 | 773 | 3d agomay be gone |
| 2026-07-21 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 3d agomay be gone |
| 2026-11-26 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 4d agomay be gone |
| 2026-10-21 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 4d agomay be gone |
| 2026-07-21 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 4d agomay be gone |
| 2026-08-26 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 4d agomay be gone |
| 2026-10-21 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 4d agomay be gone |
| 2026-11-26 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 4d agomay be gone |
| 2026-10-21 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 4d agomay be gone |
| 2026-10-01 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 4d agomay be gone |
| 2026-11-26 | JL5429 | SFO→NRT | Biz | 4 | 08:15 | 73J (1stop via SEA) | 4d agomay be gone |
| 2026-10-21 | JL5429 | SFO→NRT | Biz | 4 | 09:40 | 73J (1stop via SEA) | 4d agomay be gone |
| 2026-10-21 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 4d agomay be gone |
| 2026-07-21 | JL6339 | SFO→NRT | Biz | 4 | 09:00 | 7M9 (1stop via SEA) | 4d agomay be gone |
| 2026-08-26 | JL6339 | SFO→NRT | Biz | 4 | 09:03 | 73J (1stop via SEA) | 4d agomay be gone |
| 2026-11-25 | JL5 | JFK→HND | 1st | 1 | 12:40 | 351 | 4d agomay be gone |
| 2026-10-20 | JL5 | JFK→HND | 1st | 2 | 13:20 | 351 | 4d agomay be gone |
| 2026-08-25 | JL5 | JFK→HND | 1st | 2 | 13:35 | 351 | 4d agomay be gone |
| 2026-11-25 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 4d agomay be gone |
| 2026-11-25 | JL69 | LAX→HND | Biz | 9 | 13:10 | 789 (1stop via KIX) | 4d agomay be gone |
| 2026-10-20 | JL15 | LAX→HND | 1st | 2 | 13:40 | 351 | 4d agomay be gone |
| 2026-10-20 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 4d agomay be gone |
| 2026-09-30 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 4d agomay be gone |
| 2026-09-30 | JL69 | LAX→HND | Biz | 4 | 15:00 | 789 (1stop via KIX) | 4d agomay be gone |
| 2026-08-25 | JL15 | LAX→HND | 1st | 1 | 14:00 | 351 | 4d agomay be gone |
| 2026-07-20 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 4d agomay be gone |
| 2026-07-20 | JL69 | LAX→HND | Biz | 3 | 15:00 | 789 (1stop via KIX) | 4d agomay be gone |
| 2026-09-30 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 4d agomay be gone |
| 2026-08-25 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 4d agomay be gone |
| 2026-07-20 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 4d agomay be gone |
| 2026-11-25 | JL3 | JFK→HND | 1st | 2 | 00:35 | 351 | 5d agomay be gone |
| 2026-10-20 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 5d agomay be gone |
| 2026-09-30 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 5d agomay be gone |
| 2026-09-30 | JL5 | JFK→HND | Biz | 7 | 13:20 | 351 | 5d agomay be gone |
| 2026-08-25 | JL3 | JFK→HND | 1st | 2 | 01:30 | 351 | 5d agomay be gone |
| 2026-10-20 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 5d agomay be gone |
| 2026-11-25 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 5d agomay be gone |
| 2026-07-20 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 5d agomay be gone |
| 2026-08-25 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 5d agomay be gone |
| 2026-10-20 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 5d agomay be gone |
| 2026-10-20 | JL5429 | SFO→NRT | Biz | 4 | 09:40 | 73J (1stop via SEA) | 5d agomay be gone |
| 2026-10-20 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 5d agomay be gone |
| 2026-08-25 | JL6339 | SFO→NRT | Biz | 4 | 09:03 | 73J (1stop via SEA) | 5d agomay be gone |
| 2026-11-24 | JL5 | JFK→HND | 1st | 2 | 12:40 | 351 | 5d agomay be gone |
| 2026-10-19 | JL5 | JFK→HND | 1st | 1 | 13:20 | 351 | 5d agomay be gone |
| 2026-09-29 | JL5 | JFK→HND | 1st | 2 | 13:20 | 351 | 5d agomay be gone |
| 2026-08-24 | JL5 | JFK→HND | 1st | 2 | 13:35 | 351 | 5d agomay be gone |
| 2026-11-24 | JL15 | LAX→HND | 1st | 2 | 12:30 | 351 | 5d agomay be gone |
| 2026-10-19 | JL69 | LAX→HND | Biz | 9 | 14:25 | 789 (1stop via KIX) | 5d agomay be gone |
| 2026-10-19 | JL15 | LAX→HND | 1st | 2 | 13:40 | 351 | 5d agomay be gone |
| 2026-09-29 | JL69 | LAX→HND | Biz | 9 | 15:00 | 789 (1stop via KIX) | 5d agomay be gone |
| 2026-09-29 | JL15 | LAX→HND | 1st | 2 | 14:00 | 351 | 5d agomay be gone |
| 2026-08-24 | JL69 | LAX→KIX | Biz | 2 | 15:00 | 789 | 5d agomay be gone |
| 2026-07-19 | JL69 | LAX→HND | Biz | 7 | 15:00 | 789 (1stop via KIX) | 5d agomay be gone |
| 2026-10-19 | JL1 | SFO→HND | 1st | 4 | 11:55 | 773 | 5d agomay be gone |
| 2026-09-29 | JL1 | SFO→HND | 1st | 2 | 12:25 | 773 | 5d agomay be gone |
| 2026-08-24 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 5d agomay be gone |
| 2026-07-19 | JL1 | SFO→HND | 1st | 4 | 12:25 | 773 | 5d agomay be gone |
| 2026-07-19 | JL5 | JFK→HND | Biz | 9 | 13:35 | 351 | 6d agomay be gone |
| 2026-10-19 | JL61 | LAX→NRT | Biz | 9 | 13:05 | 789 | 6d agomay be gone |
| 2026-11-24 | JL61 | LAX→NRT | Biz | 9 | 11:45 | 789 | 6d agomay be gone |
| 2026-09-29 | JL61 | LAX→NRT | Biz | 9 | 13:30 | 789 | 6d agomay be gone |
| 2026-08-24 | JL6339 | SFO→NRT | Biz | 4 | 09:03 | 7M9 (1stop via SEA) | 6d agomay be gone |
| 2026-10-19 | JL5460 | SFO→NRT | Biz | 4 | 08:20 | 73J (1stop via SAN) | 6d agomay be gone |
| 2026-11-24 | JL5460 | SFO→NRT | Biz | 4 | 08:00 | E75 (1stop via SAN) | 6d agomay be gone |
"Last Verified" shows when our scanner last confirmed each seat on Amadeus GDS. Award space changes fast — seats verified more than a few hours ago may already be gone. Always confirm availability with the loyalty program before transferring points.
About This Route
JAL Business Class "Sky Suite III" features fully flat seats in a 1-2-1 configuration with direct aisle access. JAL's A350-1000 offers their newest cabin product on HND routes.
Aircraft
Boeing 787-9 / Airbus A350-1000
Typical Cost
55–80k miles one-way
Book With
- American AAdvantage (60k)
- Alaska Mileage Plan (55k)
- British Airways Avios (60k)
Transfer From
- Chase UR → British Airways
- Amex MR → British Airways
- Bilt → American
💡 Insider Tip
JAL releases award space 330 days out. Search far-out dates for best availability. HND routes on A350-1000 have the newest First and Business cabins. Low fuel surcharges when booking through AA or Alaska.
Last scan: Jun 25, 2026 8:50 PM UTC · Data from Amadeus GDS