Air France Business: Paris → New YorkBusiness
CDG → JFK · AF · Updated every 30 minutes
Live Availability (Last 7 Days)
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | AF12 | CDG→JFK | O | 2 | 20:30 | 359 | 34min ago |
| 2026-10-19 | AF12 | CDG→JFK | O | 3 | 20:30 | 359 | 12hr ago |
| 2026-10-19 | AF2 | CDG→JFK | O | 4 | 08:30 | 77W | 21hr ago |
| 2026-09-12 | AF12 | CDG→JFK | O | 2 | 20:30 | 359 | 1d ago |
| 2026-09-10 | AF12 | CDG→JFK | O | 1 | 20:30 | 359 | 3d ago |
| 2026-10-16 | AF2 | CDG→JFK | O | 7 | 08:30 | 359 | 3d ago |
| 2026-10-15 | AF12 | CDG→JFK | O | 6 | 20:30 | 359 | 4d ago |
| 2026-10-15 | AF4 | CDG→JFK | O | 5 | 10:45 | 77W | 4d ago |
| 2026-10-15 | AF2 | CDG→JFK | O | 9 | 08:35 | 359 | 4d ago |
| 2026-10-14 | AF12 | CDG→JFK | O | 6 | 20:30 | 359 | 5d ago |
| 2026-10-14 | AF2 | CDG→JFK | O | 2 | 08:30 | 359 | 5d ago |
| 2026-10-13 | AF12 | CDG→JFK | O | 9 | 20:30 | 359 | 6d ago |
| 2026-10-13 | AF6 | CDG→JFK | O | 9 | 13:30 | 77W | 6d ago |
| 2026-10-13 | AF8 | CDG→JFK | O | 3 | 16:30 | 77W | 6d ago |
| 2026-10-13 | AF4 | CDG→JFK | O | 4 | 10:45 | 77W | 6d ago |
About This Route
Air France's long-haul business class features fully lie-flat seats in a 1-2-1 reverse herringbone configuration with direct aisle access. The CDG–JFK route operates on the Boeing 777-300ER and occasionally the Airbus A350-900, both featuring the latest business class cabin.
Aircraft
Boeing 777-300ER / Airbus A350-900
Typical Cost
53,000–85,000 miles one-way
Book With
- Flying Blue (53k)
- Delta SkyMiles (85k)
- KLM Flying Blue (53k)
Transfer From
- Amex MR → Flying Blue
- Chase UR → Flying Blue
- Citi TYP → Flying Blue
- Capital One → Flying Blue
- Bilt → Flying Blue
💡 Insider Tip
Air France releases award space generously on CDG–JFK, especially midweek departures. Flying Blue points offer the best value at 53k miles. Search 2–4 months out for the widest availability.
Last scan: May 15, 2026 1:05 AM UTC · Data from Amadeus GDS