Lufthansa First: Germany → US East CoastFirst
FRA, MUC → JFK, IAD, ORD · LH · Updated every 30 minutes
Live Availability (Last 7 Days)
| Date | Flight | Route | Class | Seats | Departs | Aircraft | Seen |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | UA*LH8855 | MUC→ORD | O | 9 | 15:30 | 359 | 22min ago |
| 2026-09-20 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 22min ago |
| 2026-09-20 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 22min ago |
| 2026-08-31 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 22min ago |
| 2026-08-31 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 22min ago |
| 2026-07-26 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 22min ago |
| 2026-07-26 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 22min ago |
| 2026-06-20 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 22min ago |
| 2026-06-20 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 22min ago |
| 2026-08-31 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 343 | 22min ago |
| 2026-08-31 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 22min ago |
| 2026-08-31 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 22min ago |
| 2026-08-31 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 22min ago |
| 2026-08-31 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 22min ago |
| 2026-08-31 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 22min ago |
| 2026-09-20 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 22min ago |
| 2026-09-20 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 22min ago |
| 2026-10-26 | UA*LH8841 | FRA→JFK | O | 9 | 11:00 | 744 | 22min ago |
| 2026-10-26 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 789 | 22min ago |
| 2026-06-20 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 22min ago |
| 2026-06-20 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 74H | 22min ago |
| 2026-07-26 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 22min ago |
| 2026-07-26 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 22min ago |
| 2026-09-20 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 22min ago |
| 2026-09-20 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 22min ago |
| 2026-10-26 | UA*LH8827 | FRA→IAD | O | 9 | 12:55 | 74H | 22min ago |
| 2026-10-26 | UA*LH9114 | FRA→IAD | O | 9 | 11:15 | 789 (1stop via LOS) | 22min ago |
| 2026-06-20 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 22min ago |
| 2026-06-20 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 22min ago |
| 2026-07-26 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 22min ago |
| 2026-07-26 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 22min ago |
| 2026-09-20 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 22min ago |
| 2026-09-20 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 22min ago |
| 2026-10-26 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 22min ago |
| 2026-10-26 | UA*LH8834 | FRA→ORD | O | 9 | 17:25 | 789 | 22min ago |
| 2026-06-20 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 22min ago |
| 2026-07-26 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 22min ago |
| 2026-09-20 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 22min ago |
| 2026-10-26 | UA*LH8871 | MUC→JFK | O | 9 | 12:45 | 359 | 22min ago |
| 2026-06-20 | UA*LH8785 | MUC→IAD | O | 2 | 16:20 | 388 | 22min ago |
| 2026-07-26 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 22min ago |
| 2026-09-20 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 22min ago |
| 2026-10-26 | UA*LH8785 | MUC→IAD | O | 9 | 16:55 | 359 | 22min ago |
| 2026-08-31 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 22min ago |
| 2026-08-31 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 22min ago |
| 2026-06-20 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 22min ago |
| 2026-06-20 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 22min ago |
| 2026-07-26 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 22min ago |
| 2026-07-26 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 22min ago |
| 2026-10-25 | UA*LH8785 | MUC→IAD | O | 9 | 16:55 | 359 | 13hr ago |
| 2026-09-19 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 13hr ago |
| 2026-08-30 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 13hr ago |
| 2026-07-25 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 13hr ago |
| 2026-06-19 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 13hr ago |
| 2026-10-25 | UA*LH8834 | FRA→ORD | O | 9 | 17:25 | 789 | 13hr ago |
| 2026-09-19 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 13hr ago |
| 2026-08-30 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 13hr ago |
| 2026-07-25 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 13hr ago |
| 2026-06-19 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 13hr ago |
| 2026-10-25 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 789 | 13hr ago |
| 2026-09-19 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 13hr ago |
| 2026-08-30 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 13hr ago |
| 2026-07-25 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 13hr ago |
| 2026-06-19 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 13hr ago |
| 2026-10-25 | UA*LH8855 | MUC→ORD | O | 9 | 15:30 | 359 | 14hr ago |
| 2026-09-19 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 14hr ago |
| 2026-08-30 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 14hr ago |
| 2026-07-25 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 14hr ago |
| 2026-06-19 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 14hr ago |
| 2026-06-19 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 74H | 14hr ago |
| 2026-07-25 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 14hr ago |
| 2026-08-30 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 14hr ago |
| 2026-09-19 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 14hr ago |
| 2026-10-25 | UA*LH8827 | FRA→IAD | O | 9 | 12:55 | 74H | 15hr ago |
| 2026-06-19 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 15hr ago |
| 2026-07-25 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 15hr ago |
| 2026-08-30 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 15hr ago |
| 2026-09-19 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 15hr ago |
| 2026-10-25 | UA*LH8871 | MUC→JFK | O | 9 | 12:45 | 359 | 15hr ago |
| 2026-06-19 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 17hr ago |
| 2026-07-25 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 17hr ago |
| 2026-08-30 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 17hr ago |
| 2026-09-19 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 17hr ago |
| 2026-10-25 | UA*LH8841 | FRA→JFK | O | 9 | 11:00 | 744 | 17hr ago |
| 2026-06-19 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 17hr ago |
| 2026-07-25 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 17hr ago |
| 2026-08-30 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 17hr ago |
| 2026-09-19 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 17hr ago |
| 2026-06-19 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 17hr ago |
| 2026-07-25 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 17hr ago |
| 2026-08-30 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 17hr ago |
| 2026-09-19 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 17hr ago |
| 2026-10-25 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 17hr ago |
| 2026-09-19 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 18hr ago |
| 2026-08-30 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 18hr ago |
| 2026-07-25 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 18hr ago |
| 2026-06-19 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 18hr ago |
| 2026-10-24 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 359 | 1d ago |
| 2026-09-18 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-08-29 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-07-24 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-06-18 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 1d ago |
| 2026-10-24 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-09-18 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-08-29 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-07-24 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-06-18 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 1d ago |
| 2026-10-24 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 1d ago |
| 2026-09-18 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 1d ago |
| 2026-08-29 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-07-24 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-06-18 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 1d ago |
| 2026-10-24 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-09-18 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-08-29 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-07-24 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-06-18 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 1d ago |
| 2026-06-18 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 74H | 1d ago |
| 2026-07-24 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-08-29 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-09-18 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 1d ago |
| 2026-10-24 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 343 | 1d ago |
| 2026-06-18 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-07-24 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-08-29 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-09-18 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-10-24 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 1d ago |
| 2026-06-18 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-07-24 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-08-29 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-09-18 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-10-24 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 1d ago |
| 2026-06-18 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-07-24 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-08-29 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-09-18 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 1d ago |
| 2026-10-24 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 343 | 1d ago |
| 2026-06-18 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-07-24 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-08-29 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-09-18 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-10-24 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 1d ago |
| 2026-10-24 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-09-18 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-08-29 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-07-24 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-06-18 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 1d ago |
| 2026-10-23 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 2d ago |
| 2026-09-17 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 2d ago |
| 2026-08-28 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 2d ago |
| 2026-07-23 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 2d ago |
| 2026-06-17 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 2d ago |
| 2026-10-23 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 2d ago |
| 2026-09-17 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 2d ago |
| 2026-08-28 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 2d ago |
| 2026-07-23 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 2d ago |
| 2026-06-17 | UA*LH8834 | FRA→ORD | O | 3 | 17:20 | 343 | 2d ago |
| 2026-10-23 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 2d ago |
| 2026-09-17 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 2d ago |
| 2026-08-28 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 2d ago |
| 2026-07-23 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 2d ago |
| 2026-06-17 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 2d ago |
| 2026-10-23 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 2d ago |
| 2026-09-17 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 2d ago |
| 2026-08-28 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 2d ago |
| 2026-07-23 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 2d ago |
| 2026-06-17 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 2d ago |
| 2026-06-17 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 74H | 2d ago |
| 2026-07-23 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 2d ago |
| 2026-08-28 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 2d ago |
| 2026-09-17 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 2d ago |
| 2026-10-23 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 343 | 2d ago |
| 2026-06-17 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 2d ago |
| 2026-07-23 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 2d ago |
| 2026-08-28 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 2d ago |
| 2026-09-17 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 2d ago |
| 2026-10-23 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 2d ago |
| 2026-06-17 | UA*LH9114 | FRA→IAD | O | 9 | 11:25 | 789 (1stop via LOS) | 2d ago |
| 2026-06-17 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 2d ago |
| 2026-07-23 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 2d ago |
| 2026-08-28 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 2d ago |
| 2026-09-17 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 2d ago |
| 2026-10-23 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 2d ago |
| 2026-06-17 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 2d ago |
| 2026-07-23 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 2d ago |
| 2026-08-28 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 2d ago |
| 2026-09-17 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 2d ago |
| 2026-10-23 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 343 | 2d ago |
| 2026-06-17 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 2d ago |
| 2026-07-23 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 2d ago |
| 2026-08-28 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 2d ago |
| 2026-09-17 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 2d ago |
| 2026-10-23 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 2d ago |
| 2026-10-23 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 2d ago |
| 2026-09-17 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 2d ago |
| 2026-08-28 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 2d ago |
| 2026-07-23 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 2d ago |
| 2026-06-17 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 2d ago |
| 2026-10-22 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 3d ago |
| 2026-09-16 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 3d ago |
| 2026-08-27 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 3d ago |
| 2026-07-22 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 3d ago |
| 2026-06-16 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 3d ago |
| 2026-10-22 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 3d ago |
| 2026-09-16 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 3d ago |
| 2026-08-27 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 3d ago |
| 2026-07-22 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 3d ago |
| 2026-06-16 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 3d ago |
| 2026-10-22 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 3d ago |
| 2026-09-16 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 3d ago |
| 2026-08-27 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 3d ago |
| 2026-07-22 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 3d ago |
| 2026-06-16 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 3d ago |
| 2026-10-22 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 3d ago |
| 2026-09-16 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 3d ago |
| 2026-08-27 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 3d ago |
| 2026-07-22 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 3d ago |
| 2026-06-16 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 3d ago |
| 2026-06-16 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 74H | 3d ago |
| 2026-07-22 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 3d ago |
| 2026-08-27 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 3d ago |
| 2026-09-16 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 3d ago |
| 2026-10-22 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 343 | 3d ago |
| 2026-06-16 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 3d ago |
| 2026-07-22 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 3d ago |
| 2026-08-27 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 3d ago |
| 2026-09-16 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 3d ago |
| 2026-10-22 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 3d ago |
| 2026-09-16 | UA*LH9114 | FRA→IAD | O | 9 | 11:25 | 789 (1stop via LOS) | 3d ago |
| 2026-06-16 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 3d ago |
| 2026-07-22 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 3d ago |
| 2026-08-27 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 3d ago |
| 2026-09-16 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 3d ago |
| 2026-10-22 | UA*LH8841 | FRA→JFK | O | 9 | 10:55 | 346 | 3d ago |
| 2026-06-16 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 3d ago |
| 2026-07-22 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 3d ago |
| 2026-08-27 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 3d ago |
| 2026-09-16 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 346 | 3d ago |
| 2026-10-22 | UA*LH8832 | FRA→IAD | O | 9 | 10:30 | 343 | 3d ago |
| 2026-06-16 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 3d ago |
| 2026-07-22 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 3d ago |
| 2026-08-27 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 3d ago |
| 2026-09-16 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 3d ago |
| 2026-10-22 | UA*LH8836 | FRA→ORD | O | 9 | 10:50 | 74H | 3d ago |
| 2026-10-22 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 3d ago |
| 2026-09-16 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 3d ago |
| 2026-08-27 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 3d ago |
| 2026-07-22 | UA*LH8738 | MUC→ORD | O | 9 | 10:00 | 359 | 3d ago |
| 2026-10-21 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 4d ago |
| 2026-09-15 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 4d ago |
| 2026-08-26 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 4d ago |
| 2026-07-21 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 4d ago |
| 2026-06-15 | UA*LH8855 | MUC→ORD | O | 9 | 15:40 | 359 | 4d ago |
| 2026-06-15 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 4d ago |
| 2026-07-21 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 4d ago |
| 2026-08-26 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 333 | 4d ago |
| 2026-09-15 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 4d ago |
| 2026-10-21 | UA*LH8843 | FRA→JFK | O | 9 | 17:15 | 343 | 4d ago |
| 2026-06-15 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 74H | 4d ago |
| 2026-07-21 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 4d ago |
| 2026-08-26 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 4d ago |
| 2026-09-15 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 346 | 4d ago |
| 2026-10-21 | UA*LH8827 | FRA→IAD | O | 9 | 13:10 | 343 | 4d ago |
| 2026-06-15 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 4d ago |
| 2026-07-21 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 4d ago |
| 2026-08-26 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 4d ago |
| 2026-09-15 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 4d ago |
| 2026-10-21 | UA*LH8834 | FRA→ORD | O | 9 | 17:20 | 343 | 4d ago |
| 2026-06-15 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 4d ago |
| 2026-07-21 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 4d ago |
| 2026-08-26 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 4d ago |
| 2026-09-15 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 4d ago |
| 2026-10-21 | UA*LH8871 | MUC→JFK | O | 9 | 12:10 | 359 | 4d ago |
| 2026-06-15 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 4d ago |
| 2026-07-21 | UA*LH8785 | MUC→IAD | O | 9 | 16:20 | 388 | 4d ago |
